 | Justin Ivy, Strong Safety | UF |
Current/Potential | TAK | SACK | PD | INT | TD |
56/71 | 19 | 0 | 3 | 1 | 0 | Florida Gators |
|
Attributes |
Morale: | Content |
Height: | 5-11 |
Weight: | 204 |
Ideal Wt: | 209 |
Jersey: | 27 |
Age: | 21 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #576 |
Pos Ranking: | #46 SS |
|
Position Ratings |
Hands: | 37 |
Tackling: | 70 |
Coverage: | 68 |
Punt Return: | 45 |
Kick Return: | 44 |
Durability: | 81 |
Endurance: | 72 |
Adaptability: | 83 |
|
Athletic Ratings |
Arm Strength: | 8 |
Acceleration: | 55 |
Agility: | 46 |
Speed: | 47 |
Strength: | 41 |
Jumping: | 35 |
Instincts: | 47 |
Aggressiveness: | 43 |
Discipline: | 48 |
Intelligence: | 68 |
Work Ethic: | 50 |
|
Personal Bests |
Tackles: | 6 |
| |
Sacks: | 0 |
| |
Passes defensed: | 1 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
1 | @WAKE | W | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
2 | BYU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | @SC | W | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @VAND | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | @BAMA | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | TENN | W | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | UCF | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
16 | LSU | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 19 | 12 | 7 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 6 | 0 | 3 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2051 | 8 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | - |
2052 | 7 | 5 | 21 | 14 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 2 | 4 | - |
2053 | 8 | 5 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | - |
Total | 23 | 10 | 47 | 29 | 18 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 4 | 10 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 7 | 5 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 8 | 5 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 23 | 10 | 2 | 14 | 7.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| In the future, he should develop good enough man cover skills to make a significant contribution. One day people are going to look at this kid and be amazed at the speed he possesses for a safety. He loves to work and down the road he's going to have very solid strength for a safety. As he keeps working hard to improve, he should someday be pretty good in zone pass coverage. |
|
|