 | Brandon Moore, Strong Safety | OHIO |
Current/Potential | TAK | SACK | PD | INT | TD |
55/69 | 60 | 0 | 2 | 1 | 0 | Ohio Bobcats |
|
Attributes |
Morale: | Content |
Height: | 5-9 |
Weight: | 193 |
Ideal Wt: | 197 |
Jersey: | 31 |
Age: | 22 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #374 |
Pos Ranking: | #34 SS |
|
Position Ratings |
Hands: | 51 |
Tackling: | 74 |
Coverage: | 72 |
Punt Return: | 59 |
Kick Return: | 35 |
Durability: | 87 |
Endurance: | 83 |
Adaptability: | 62 |
|
Athletic Ratings |
Arm Strength: | 10 |
Acceleration: | 47 |
Agility: | 58 |
Speed: | 40 |
Strength: | 33 |
Jumping: | 49 |
Instincts: | 31 |
Aggressiveness: | 43 |
Discipline: | 95 |
Intelligence: | 48 |
Work Ethic: | 57 |
|
Personal Bests |
Tackles: | 9 |
| |
Sacks: | 0 |
| |
Passes defensed: | 1 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
1 | UK | W | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0 |
2 | CSU | W | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | @OHST | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | BALL | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | @NCST | W | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | ILL | L | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @MIAO | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | @BYU | W | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
9 | EMU | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | NW | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | FIU | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @KU | W | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | FRS | W | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 60 | 39 | 21 | 0 | 2 | 2 | 1 | 10 | 10 | 0 | 3 | 7 | 0 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2051 | 9 | 9 | 29 | 18 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 8 | 3 | - |
2052 | 12 | 11 | 76 | 57 | 19 | 0 | 7 | 0 | 0 | 1 | 3 | 9 | 11 | 2 | - |
2053 | 12 | 12 | 60 | 39 | 21 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 7 | 0 | - |
Total | 33 | 32 | 165 | 114 | 51 | 0 | 10 | 0 | 0 | 3 | 5 | 22 | 26 | 5 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 9 | 9 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2052 | 12 | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 12 | 12 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 33 | 32 | 3 | 20 | 6.7 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| One day people are going to look at this kid and be amazed at the speed he possesses for a safety. When he gets this all figured out, he'll be solid at bringing down ball carriers. He really seems to 'get it' and coaches think he will become a real force in zone pass coverage someday. He'll develop a decent feel for playing safety but will never have great instincts. |
|
|