 | Christopher Hardison, Free Safety | USF |
Current/Potential | TAK | SACK | PD | INT | TD |
75/76 | | | | | | South Florida Bulls |
|
Attributes |
Morale: | Unsure |
Height: | 6-2 |
Weight: | 188 |
Ideal Wt: | 189 |
Jersey: | 25 |
Age: | 22 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #75 |
Pos Ranking: | #6 FS |
|
Position Ratings |
Hands: | 68 |
Tackling: | 70 |
Coverage: | 84 |
Punt Return: | 48 |
Kick Return: | 49 |
Durability: | 68 |
Endurance: | 72 |
Adaptability: | 89 |
|
Athletic Ratings |
Arm Strength: | 3 |
Acceleration: | 50 |
Agility: | 92 |
Speed: | 57 |
Strength: | 38 |
Jumping: | 53 |
Instincts: | 71 |
Aggressiveness: | 64 |
Discipline: | 65 |
Intelligence: | 99 |
Work Ethic: | 98 |
|
Personal Bests |
Tackles: | 12 |
| |
Sacks: | 1 |
| |
Passes defensed: | 2 |
| |
Interceptions: | 3 |
| |
TD: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2051 | 9 | 2 | 1 | 8 | 0.9 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Total | 33 | 21 | 1 | 8 | 0.2 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | - | - | - |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2051 | 9 | 2 | 37 | 27 | 10 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | - |
2052 | 12 | 7 | 97 | 70 | 27 | 1 | 12 | 0 | 0 | 2 | 6 | 4 | 3 | 3 | - |
2053 | 12 | 12 | 90 | 62 | 28 | 3 | 6 | 0 | 0 | 0 | 8 | 0 | 2 | 2 | - |
Total | 33 | 21 | 224 | 159 | 65 | 5 | 22 | 0 | 0 | 3 | 15 | 5 | 5 | 7 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 12 | 7 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 12 | 12 | 7 | 173 | 24.7 | 0 | 0 | 0.0 | 2 | - | - | - | - | - | - |
Total | 33 | 21 | 7 | 173 | 24.7 | 1 | 0 | 0.0 | 2 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2052 | 12 | 7 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 33 | 21 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| With more coaching and hard work, his ability to handle receivers one on one will be outstanding. He's always been an outstanding athlete and will someday have exceptional agility compared to other safeties. By the time he's through, he will have established himself as one of the strongest safeties in the nation. With a little more time on the field, he should develop into a top notch zone coverage guy. |
|
Player Awards |
Named National Third Team (2053) |
Named First Team All-Big East (2053) |
|