 | Ross Lennon, Free Safety | MIA |
Current/Potential | TAK | SACK | PD | INT | TD |
71/81 | 65 | 0 | 3 | 0 | 0 | Miami Hurricanes |
|
Attributes |
Morale: | Content |
Height: | 6-3 |
Weight: | 204 |
Ideal Wt: | 207 |
Jersey: | 38 |
Age: | 21 |
Year: | Jr |
Status: | Q(2-4) |
Energy: | 0 |
HS Ranking: | #98 |
Pos Ranking: | #7 FS |
|
Position Ratings |
Hands: | 63 |
Tackling: | 74 |
Coverage: | 93 |
Punt Return: | 81 |
Kick Return: | 58 |
Durability: | 48 |
Endurance: | 84 |
Adaptability: | 88 |
|
Athletic Ratings |
Arm Strength: | 5 |
Acceleration: | 38 |
Agility: | 45 |
Speed: | 65 |
Strength: | 41 |
Jumping: | 39 |
Instincts: | 78 |
Aggressiveness: | 45 |
Discipline: | 53 |
Intelligence: | 66 |
Work Ethic: | 68 |
|
Personal Bests |
Tackles: | 9 |
| |
Sacks: | 0 |
| |
Passes defensed: | 2 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
1 | @USF | L | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | HOU | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | VT | L | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CLEM | W | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @UVA | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @BC | L | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | UMD | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @GT | L | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UNC | W | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @ORST | W | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @LOU | L | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @SDSU | L | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 65 | 52 | 13 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2051 | 12 | 4 | 27 | 18 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | - |
2052 | 12 | 6 | 67 | 43 | 24 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
2053 | 11 | 9 | 65 | 52 | 13 | 0 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | - |
Total | 35 | 19 | 159 | 113 | 46 | 0 | 13 | 0 | 0 | 3 | 6 | 3 | 1 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 12 | 4 | 2 | 14 | 7.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2052 | 12 | 6 | 2 | 10 | 5.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 35 | 19 | 4 | 24 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2051 | 12 | 4 | 0 | 0 | 0.0 | 0 | 0 | 25 | 226 | 9.0 | 18 | 0 | 3 | - | - |
2052 | 12 | 6 | 0 | 0 | 0.0 | 0 | 0 | 21 | 390 | 18.6 | 57 | 1 | 4 | - | - |
2053 | 11 | 9 | 0 | 0 | 0.0 | 0 | 0 | 39 | 507 | 13.0 | 42 | 0 | 6 | - | - |
Total | 35 | 19 | 0 | 0 | 0.0 | 0 | 0 | 85 | 1123 | 13.2 | 57 | 1 | 13 | - | - |
|
Scouting Report | Potential |
| He'll eventually be one of the best safeties you'll see at getting to the quarterback. His recent interest in martial arts training will help him develop plenty of agility for a safety. He thrives on contact and will eventually evolve into one of the best tackling safeties you'll find. When his instincts are fully developed, he could be able to frustrate quarterbacks and make plays in space. |
|
|