 | Clifford Dobbins, Punter | ARKS |
Current/Potential | AVG | NET | LONG | I20 | TB |
54/65 | 41 | 33.9 | 66 | 8 | 3 | Arkansas State Red Wolves |
|
Attributes |
Morale: | Happy |
Height: | 5-11 |
Weight: | 184 |
Ideal Wt: | 187 |
Jersey: | 15 |
Age: | 21 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #2230 |
Pos Ranking: | #38 P |
|
Position Ratings |
Punt Accuracy: | 50 |
Punt Length: | 50 |
Kickoff Length: | 38 |
Kick Accuracy: | 2 |
Kick Strength: | 12 |
Durability: | 65 |
Endurance: | 91 |
Adaptability: | 67 |
|
Athletic Ratings |
Arm Strength: | 9 |
Acceleration: | 34 |
Agility: | 34 |
Speed: | 28 |
Strength: | 31 |
Jumping: | 26 |
Instincts: | 83 |
Aggressiveness: | 45 |
Discipline: | 48 |
Intelligence: | 61 |
Work Ethic: | 41 |
|
Personal Bests |
Punts: | 12 |
| |
Punting yards: | 450 |
| |
Net yards: | 391 |
| |
Longest punt: | 73 |
| |
Inside 20: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | | | |
1 | @BC | L | 7 | 292 | 41.7 | 39.9 | 0 | 0 | 52 | 0 | 0 | 0 | | | |
2 | CLEM | L | 9 | 313 | 34.8 | 29.9 | 0 | 4 | 55 | 0 | 0 | 0 | | | |
3 | @UNC | L | 10 | 416 | 41.6 | 33.7 | 0 | 0 | 53 | 0 | 0 | 0 | | | |
4 | USF | L | 8 | 366 | 45.8 | 37.4 | 1 | 2 | 60 | 0 | 0 | 0 | | | |
5 | CUSE | W | 7 | 290 | 41.4 | 36.4 | 0 | 0 | 54 | 0 | 0 | 0 | | | |
6 | @HOU | L | 12 | 450 | 37.5 | 32.6 | 0 | 0 | 66 | 0 | 0 | 0 | | | |
7 | @MRSH | L | 7 | 267 | 38.1 | 21.9 | 1 | 0 | 54 | 0 | 0 | 0 | | | |
8 | RUT | L | 9 | 357 | 39.7 | 33.4 | 0 | 0 | 53 | 0 | 0 | 0 | | | |
9 | @CIN | L | 6 | 292 | 48.7 | 44.3 | 0 | 0 | 64 | 0 | 0 | 0 | | | |
10 | TCU | L | 8 | 351 | 43.9 | 29.4 | 1 | 0 | 54 | 0 | 0 | 0 | | | |
11 | PITT | W | 8 | 363 | 45.4 | 37.9 | 0 | 2 | 53 | 0 | 0 | 0 | | | |
12 | @TROY | W | 7 | 258 | 36.9 | 33.1 | 0 | 0 | 52 | 0 | 0 | 0 | | | |
Total | - | - | 98 | 4015 | 41 | 33.9 | 3 | 8 | 66 | 0 | 0 | 0 | | | |
|
Punting Statistics |
Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
2051 | 5 | 5 | 41 | 1579 | 38.5 | 32.7 | 0 | 4 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
2052 | 11 | 11 | 83 | 3108 | 37.4 | 30.7 | 2 | 8 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
2053 | 12 | 12 | 98 | 4015 | 41.0 | 33.9 | 3 | 8 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 28 | 222 | 8702 | 39.2 | 32.5 | 5 | 20 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Scouting Report | Potential |
| If he stays focused, leg strength should be good enough for this kid to have a nice career. When it comes to punting accuracy, he should eventually end up right in the middle of the pack. He's got some skill at hitting the coffin corner and once he masters it, he'll be pretty good. This guy has a strong enough leg to be able to handle kickoffs at a respectable level in the future. |
|
|