| Phillip Nickerson, Punter | ULL |
Current/Potential | AVG | NET | LONG | I20 | TB |
53/57 | | | | | | Louisiana-Lafayette Cajuns |
|
Attributes |
Morale: | Content |
Height: | 5-11 |
Weight: | 184 |
Ideal Wt: | 188 |
Jersey: | 10 |
Age: | 19 |
Year: | So |
Status: | OK |
Energy: | 0 |
HS Ranking: | #2687 |
Pos Ranking: | #47 P |
|
Position Ratings |
Punt Accuracy: | 59 |
Punt Length: | 61 |
Kickoff Length: | 10 |
Kick Accuracy: | 13 |
Kick Strength: | 2 |
Durability: | 68 |
Endurance: | 84 |
Adaptability: | 78 |
|
Athletic Ratings |
Arm Strength: | 14 |
Acceleration: | 21 |
Agility: | 41 |
Speed: | 29 |
Strength: | 38 |
Jumping: | 36 |
Instincts: | 47 |
Aggressiveness: | 16 |
Discipline: | 74 |
Intelligence: | 55 |
Work Ethic: | 91 |
|
Personal Bests |
Punts: | 0 |
| |
Punting yards: | 0 |
| |
Net yards: | 0 |
| |
Longest punt: | 0 |
| |
Inside 20: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | | | |
|
Scouting Report | Potential |
| If he is willing to put in the effort, he should end up with average leg strength The special teams coach thinks this guy will one day become a very accurate college punter. His ability to put the ball inside the 20 should eventually be pretty solid. Punting and kicking are different skills and I'm not sure he's ever going to get a good grip on the kicking part. |
|
|