 | Hunter Stephen, Kicker | MISS |
| Current/Potential | FGM | FGA | LONG | XP% | POINTS |
| 80/85 | 30 | 36 | 52 | 100 | 125 | Mississippi Rebels |
|
| Attributes |
| Morale: | Content |
| Height: | 5-9 |
| Weight: | 176 |
| Ideal Wt: | 177 |
| Jersey: | 16 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #178 |
| Pos Ranking: | #7 K |
|
| Position Ratings |
| Kick Accuracy: | 99 |
| Kick Strength: | 71 |
| Kickoff Length: | 81 |
| Punt Accuracy: | 2 |
| Punt Length: | 16 |
| Durability: | 99 |
| Endurance: | 92 |
| Adaptability: | 89 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 34 |
| Agility: | 37 |
| Speed: | 33 |
| Strength: | 24 |
| Jumping: | 23 |
| Instincts: | 51 |
| Aggressiveness: | 34 |
| Discipline: | 43 |
| Intelligence: | 72 |
| Work Ethic: | 90 |
|
| Personal Bests |
| FGs made: | 5 |
| |
| FG attempts: | 6 |
| |
| Longest FG: | 57 |
| |
| Points: | 17 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
| 1 | OHIO | W | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 52 |
| 2 | UNC | W | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 46 |
| 3 | BC | W | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 34 |
| 4 | @UGA | W | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 40 |
| 5 | @AUB | L | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 5 | 48 |
| 6 | UF | L | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 44 |
| 7 | MSST | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 46 |
| 8 | @TENN | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BAMA | W | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 5 | 44 |
| 10 | CMU | W | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ARK | L | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 6 | 40 |
| 12 | @LSU | L | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 51 |
| Total | - | - | 35 | 35 | 8 | 8 | 10 | 11 | 10 | 11 | 2 | 6 | 30 | 36 | 52 |
|
| Kicking Statistics |
| Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
| 2051 | 6 | 6 | 19/20 | 4 | 4 | 3 | 3 | 5 | 8 | 1 | 5 | 13 | 20 | 52 | 58 |
| 2052 | 10 | 10 | 28/29 | 6 | 8 | 6 | 6 | 5 | 6 | 2 | 5 | 19 | 25 | 57 | 85 |
| 2053 | 12 | 12 | 30/31 | 7 | 7 | 11 | 14 | 4 | 5 | 2 | 7 | 24 | 33 | 53 | 102 |
| 2054 | 12 | 12 | 35/35 | 8 | 8 | 10 | 11 | 10 | 11 | 2 | 6 | 30 | 36 | 52 | 125 |
| Total | 40 | 40 | 112/115 | 25 | 27 | 30 | 34 | 24 | 30 | 7 | 23 | 86 | 114 | 57 | 370 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2054 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 5000 | 16 |
| Total | 40 | 40 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 5000 | 16 |
|
| Scouting Report | Potential |
| This kid has the basic foundation to eventually acquire outstanding leg strength. In the future, we could be looking at a guy with accuracy unparalleled by any other kicker in the college game. He needs quite a few more reps, but he'll eventually have solid consistency as a kicker. This kid is determined to keep pushing forward until he is the best in the conference at handling kickoffs. |
|
| Player Awards |
| Named Third Team All-Southeastern (2054) |
|