 | Joseph Hill, Quarterback | ILL |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 75/75 | | | | | | Illinois Illini |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 187 |
| Ideal Wt: | 189 |
| Jersey: | 18 |
| Age: | 25 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #177 |
| Pos Ranking: | #13 QB |
|
| Position Ratings |
| Passing Accuracy: | 79 |
| Passing Touch: | 91 |
| Running: | 47 |
| Hands: | 38 |
| Punt Return: | 8 |
| Kick Return: | 6 |
| Durability: | 63 |
| Endurance: | 88 |
| Adaptability: | 65 |
|
| Athletic Ratings |
| Arm Strength: | 57 |
| Acceleration: | 23 |
| Agility: | 32 |
| Speed: | 44 |
| Strength: | 21 |
| Jumping: | 49 |
| Instincts: | 65 |
| Aggressiveness: | 33 |
| Discipline: | 89 |
| Intelligence: | 76 |
| Work Ethic: | 49 |
|
| Personal Bests |
| Attempts: | 39 |
| |
| Completions: | 21 |
| |
| Passing yards: | 358 |
| |
| Longest pass: | 74 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2052 | 5 | 0 | 35-56 | 62.5 | 527 | 9.4 | 4 | 7.1 | 2 | 3.6 | 63 | 3 | 5 | 1 | 158.0 |
| 2053 | 8 | 3 | 123-202 | 60.9 | 1673 | 8.3 | 12 | 5.9 | 5 | 2.5 | 53 | 10 | 5 | 13 | 145.1 |
| 2054 | 11 | 7 | 140-252 | 55.6 | 2302 | 9.1 | 12 | 4.8 | 9 | 3.6 | 60 | 5 | 4 | 20 | 140.9 |
| 2055 | 13 | 0 | 28-45 | 62.2 | 416 | 9.2 | 2 | 4.4 | 1 | 2.2 | 66 | 3 | 2 | 5 | 150.1 |
| Total | 37 | 10 | 326-555 | 58.7 | 4918 | 8.9 | 30 | 5.4 | 17 | 3.1 | 66 | 21 | 16 | 39 | 144.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2052 | 5 | 0 | 7 | 1 | 0.2 | 0.1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | - |
| 2053 | 8 | 3 | 14 | 9 | 1.1 | 0.6 | 4 | 0 | 0 | 0 | 1 | 1 | 13 | 53 | - |
| 2054 | 11 | 7 | 24 | 83 | 7.5 | 3.5 | 39 | 1 | 0 | 0 | 3 | 2 | 20 | 117 | - |
| 2055 | 13 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | - |
| Total | 37 | 10 | 47 | 93 | 2.5 | 2.0 | 39 | 1 | 0 | 0 | 4 | 3 | 39 | 200 | - |
|
| Scouting Report | Potential |
| Joseph is currently at his projected potential. |
|
|
|