 | Teag Walker, Quarterback | NW |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 80/80 | 157.6 | 3464 | 67.5 | 28 | 6 | Northwestern Wildcats |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 190 |
| Ideal Wt: | 193 |
| Jersey: | 11 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #787 |
| Pos Ranking: | #48 QB |
|
| Position Ratings |
| Passing Accuracy: | 94 |
| Passing Touch: | 97 |
| Running: | 37 |
| Hands: | 32 |
| Punt Return: | 4 |
| Kick Return: | 3 |
| Durability: | 59 |
| Endurance: | 47 |
| Adaptability: | 58 |
|
| Athletic Ratings |
| Arm Strength: | 79 |
| Acceleration: | 28 |
| Agility: | 35 |
| Speed: | 18 |
| Strength: | 41 |
| Jumping: | 20 |
| Instincts: | 50 |
| Aggressiveness: | 22 |
| Discipline: | 84 |
| Intelligence: | 98 |
| Work Ethic: | 35 |
|
| Personal Bests |
| Attempts: | 52 |
| |
| Completions: | 40 |
| |
| Passing yards: | 526 |
| |
| Longest pass: | 90 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | PITT | W | 46 | 33 | 71.7 | 372 | 8.1 | 4 | 1 | 40 | 5 | 164 | 0 | 0 | 0 |
| 2 | @KSU | W | 37 | 25 | 67.6 | 339 | 9.2 | 2 | 0 | 71 | 2 | 162.4 | 0 | 0 | 0 |
| 3 | @UK | W | 34 | 25 | 73.5 | 303 | 8.9 | 3 | 1 | 44 | 0 | 171.6 | 0 | 0 | 0 |
| 5 | NCST | W | 43 | 28 | 65.1 | 370 | 8.6 | 1 | 1 | 90 | 3 | 140.4 | 0 | 0 | 0 |
| 6 | @LT | W | 32 | 20 | 62.5 | 254 | 7.9 | 4 | 0 | 45 | 3 | 170.4 | 0 | 0 | 0 |
| 7 | @OHIO | W | 31 | 17 | 54.8 | 148 | 4.8 | 1 | 0 | 26 | 2 | 105.6 | 0 | 0 | 0 |
| 8 | KU | W | 1 | 1 | 100 | 23 | 23 | 0 | 0 | 23 | 0 | 293.2 | 0 | 0 | 0 |
| 9 | EMU | W | 47 | 28 | 59.6 | 375 | 8 | 4 | 1 | 41 | 1 | 150.4 | 0 | 0 | 0 |
| 10 | MIAO | W | 41 | 30 | 73.2 | 400 | 9.8 | 3 | 0 | 36 | 1 | 179.3 | 0 | 0 | 0 |
| 11 | @BYU | W | 48 | 36 | 75 | 326 | 6.8 | 3 | 0 | 35 | 2 | 152.7 | 0 | 0 | 0 |
| 12 | @BALL | L | 7 | 4 | 57.1 | 28 | 4 | 0 | 0 | 11 | 2 | 90.7 | 0 | 0 | 0 |
| 15 | UTST | W | 45 | 31 | 68.9 | 526 | 11.7 | 3 | 2 | 70 | 2 | 180.2 | 0 | 0 | 0 |
| 18 | @CIN | L | 41 | 24 | 58.5 | 296 | 7.2 | 2 | 2 | 38 | 2 | 125.5 | 0 | 0 | 0 |
| Total | - | - | 412 | 278 | 67.5 | 3464 | 8.4 | 28 | 6 | 90 | 23 | 157.6 | 0 | 0 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2051 | 10 | 10 | 208-353 | 58.9 | 2473 | 7.0 | 10 | 2.8 | 15 | 4.2 | 88 | 10 | 11 | 28 | 118.6 |
| 2052 | 12 | 12 | 262-408 | 64.2 | 3584 | 8.8 | 25 | 6.1 | 9 | 2.2 | 79 | 13 | 10 | 37 | 153.8 |
| 2053 | 12 | 12 | 286-453 | 63.1 | 3508 | 7.7 | 32 | 7.1 | 11 | 2.4 | 80 | 20 | 8 | 35 | 146.6 |
| 2054 | 12 | 12 | 278-412 | 67.5 | 3464 | 8.4 | 28 | 6.8 | 6 | 1.5 | 90 | 17 | 8 | 23 | 157.6 |
| Total | 46 | 46 | 1034-1626 | 63.6 | 13029 | 8.0 | 95 | 5.8 | 41 | 2.5 | 90 | 60 | 37 | 123 | 145.1 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2051 | 10 | 10 | 21 | 5 | 0.5 | 0.2 | 4 | 0 | 0 | 0 | 1 | 1 | 28 | 137 | - |
| 2052 | 12 | 12 | 29 | 3 | 0.2 | 0.1 | 5 | 0 | 0 | 0 | 0 | 0 | 37 | 182 | - |
| 2053 | 12 | 12 | 17 | 13 | 1.1 | 0.8 | 9 | 0 | 0 | 0 | 1 | 1 | 35 | 194 | - |
| 2054 | 12 | 12 | 13 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 117 | - |
| Total | 46 | 46 | 80 | 21 | 0.5 | 0.3 | 9 | 0 | 0 | 0 | 2 | 2 | 123 | 630 | - |
|
| Scouting Report | Potential |
| With continued development, touch passing is a skill that could really set him apart. His arm strength will lead to some unbelieveable passes as he matures. Scrambling ability will never get to the point where it sets him apart. As he matures, his good instincts should work in his favor. |
|
| Player Awards |
| Named First Team All-Conference USA (2052) |
| Named Conference USA Offensive POY (2052) |
| Won the 2053 Davey O'Brien award |
| Named National Second Team (2053) |
| Named First Team All-Conference USA (2053) |
| Named Conference USA Offensive POY (2053) |
| Named National Third Team (2054) |
| Named First Team All-Conference USA (2054) |
|