 | Anthony Short, Running Back | OHST |
Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
70/78 | 939 | 4.97 | 25 | 181 | 12 | Ohio State Buckeyes |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 198 |
Ideal Wt: | 203 |
Jersey: | 42 |
Age: | 21 |
Year: | (So) |
Status: | P(0-2) |
Energy: | 0 |
HS Ranking: | #188 |
Pos Ranking: | #14 RB |
|
Position Ratings |
Running: | 85 |
Hands: | 75 |
Route Running: | 61 |
Run Block: | 48 |
Punt Return: | 11 |
Kick Return: | 53 |
Durability: | 42 |
Endurance: | 46 |
Adaptability: | 74 |
|
Athletic Ratings |
Arm Strength: | 80 |
Acceleration: | 62 |
Agility: | 84 |
Speed: | 64 |
Strength: | 47 |
Jumping: | 52 |
Instincts: | 37 |
Aggressiveness: | 22 |
Discipline: | 67 |
Intelligence: | 70 |
Work Ethic: | 49 |
|
Personal Bests |
Rushes: | 33 |
| |
Rushing yards: | 128 |
| |
Longest run: | 25 |
| |
Receiving yards: | 74 |
| |
Touchdowns: | 3 |
| |
|
Game Logs |
Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
1 | @FIU | W | 14 | 121 | 8.64 | 0 | 21 | 1 | 1 | 0 | 0 | 3 | 19 | 6.3 | 0 |
2 | OU | W | 19 | 78 | 4.11 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | OHIO | W | 26 | 128 | 4.92 | 0 | 25 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 0 |
4 | @NEB | W | 18 | 76 | 4.22 | 0 | 12 | 3 | 0 | 0 | 0 | 1 | 6 | 6 | 0 |
5 | IOWA | W | 21 | 118 | 5.62 | 0 | 21 | 2 | 1 | 1 | 0 | 2 | 48 | 24 | 0 |
6 | @ND | L | 12 | 45 | 3.75 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MICH | W | 14 | 89 | 6.36 | 0 | 21 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
8 | PUR | W | 4 | 30 | 7.5 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @HAW | W | 22 | 95 | 4.32 | 0 | 17 | 1 | 1 | 0 | 0 | 3 | 18 | 6 | 0 |
11 | KENT | L | 8 | 58 | 7.25 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 25 | 12.5 | 0 |
12 | @WIS | W | 9 | 34 | 3.78 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 37 | 18.5 | 1 |
16 | @PITT | W | 22 | 67 | 3.05 | 0 | 23 | 0 | 0 | 0 | 1 | 3 | 20 | 6.7 | 0 |
18 | @WAKE | L | 4 | 3 | 0.75 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 18 | 4.5 | 0 |
Total | - | - | 189 | 939 | 4.97 | 78.2 | 25 | 11 | 4 | 1 | 2 | 19 | 181 | 9.5 | 1 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2052 | 3 | 3 | 65 | 233 | 77.7 | 3.6 | 20 | 0 | 2 | 0 | 0 | 0 | - | - | - |
2053 | 12 | 12 | 189 | 939 | 78.2 | 5.0 | 25 | 11 | 4 | 1 | 4 | 2 | - | - | - |
Total | 15 | 15 | 254 | 1172 | 78.1 | 4.6 | 25 | 11 | 6 | 1 | 4 | 2 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2052 | 3 | 3 | 14 | 13 | 104 | 34.7 | 8.0 | 58 | 17 | 2 | 0 | 0 | 0.0 | 0 | - |
2053 | 12 | 12 | 25 | 19 | 181 | 15.1 | 9.5 | 115 | 44 | 1 | 0 | 2 | 8.0 | 0 | - |
Total | 15 | 15 | 39 | 32 | 285 | 19.0 | 8.9 | 173 | 44 | 3 | 0 | 2 | 5.1 | 0 | - |
|
Scouting Report | Potential |
| With a little more polish, his pass catching ability should be among the best in the nation for a running back. As he adjusts to the college game, his speed will definitely be an advantage. Should develop into a fantastic blocker. Scouts contend that his instincts for running the football won't ever be more than ordinary. |
|
|