 | Kerry Bush, Tight End | MIST |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 67/74 | 39 | 528 | 13.5 | 50 | 4 | Michigan State Spartans |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 232 |
| Ideal Wt: | 234 |
| Jersey: | 87 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #491 |
| Pos Ranking: | #18 TE |
|
| Position Ratings |
| Hands: | 80 |
| Route Running: | 77 |
| Pass Block: | 74 |
| Run Block: | 59 |
| Punt Return: | 9 |
| Kick Return: | 7 |
| Long Snapping: | 54 |
| Durability: | 75 |
| Endurance: | 80 |
| Adaptability: | 61 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 46 |
| Agility: | 69 |
| Speed: | 49 |
| Strength: | 48 |
| Jumping: | 51 |
| Instincts: | 57 |
| Aggressiveness: | 39 |
| Discipline: | 53 |
| Intelligence: | 71 |
| Work Ethic: | 65 |
|
| Personal Bests |
| Receptions: | 5 |
| |
| Receiving yards: | 106 |
| |
| Longest catch: | 50 |
| |
| Run blocks: | 0 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
| 1 | LT | W | 3 | 2 | 18 | 9 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | FIU | W | 4 | 3 | 45 | 15 | 9 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @UCLA | W | 4 | 1 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | CUSE | L | 5 | 5 | 39 | 7.8 | 12 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | PITT | W | 6 | 3 | 67 | 22.3 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @KENT | W | 5 | 4 | 50 | 12.5 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @PUR | W | 5 | 5 | 82 | 16.4 | 20 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | MICH | W | 6 | 4 | 106 | 26.5 | 21 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | ND | L | 3 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PSU | W | 3 | 3 | 17 | 5.7 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @OHST | L | 3 | 2 | 19 | 9.5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @WIS | W | 5 | 3 | 22 | 7.3 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | @IOWA | W | 4 | 3 | 54 | 18 | 1 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @TTU | W | 5 | 3 | 26 | 8.7 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | - | - | 56 | 39 | 528 | 13.5 | 116 | 50 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2051 | 6 | 6 | 9 | 5 | 59 | 9.8 | 11.8 | 10 | 36 | 2 | 0 | 0 | 0.0 | 0 | - |
| 2052 | 12 | 12 | 25 | 21 | 237 | 19.8 | 11.3 | 57 | 30 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2053 | 12 | 12 | 15 | 8 | 44 | 3.7 | 5.5 | 14 | 12 | 0 | 1 | 0 | 0.0 | 0 | - |
| 2054 | 13 | 13 | 56 | 39 | 528 | 40.6 | 13.5 | 116 | 50 | 4 | 3 | 0 | 0.0 | 0 | - |
| Total | 43 | 43 | 105 | 73 | 868 | 20.2 | 11.9 | 197 | 50 | 6 | 4 | 0 | 0.0 | 0 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2054 | 13 | 13 | 0 | 2 | 1 | 0 | 1 | 6 | - | - | - | - | - | - | - |
| Total | 43 | 43 | 0 | 2 | 1 | 0 | 1 | 28 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 13 | 13 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 43 | 43 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| As he runs better routes, quarterbacks will be able to trust him more as a receiver. He's continually getting faster. When it's all said and done, I think he'll have jaw dropping speed for a TE. Won't ever be very aggressive but that fault alone shouldn't hurt him too much. Most experts feel he will eventually be an above average run blocker. |
|
| Player Awards |
| Named Third Team All-Big Ten (2054) |
|