 | Steven Valentine, Tight End | CIN |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 70/80 | 27 | 400 | 14.8 | 44 | 5 | Cincinnati Bearcats |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 252 |
| Ideal Wt: | 254 |
| Jersey: | 89 |
| Age: | 22 |
| Year: | Sr |
| Status: | D(2-4) |
| Energy: | 0 |
| HS Ranking: | #123 |
| Pos Ranking: | #3 TE |
|
| Position Ratings |
| Hands: | 80 |
| Route Running: | 75 |
| Pass Block: | 83 |
| Run Block: | 68 |
| Punt Return: | 13 |
| Kick Return: | 8 |
| Long Snapping: | 77 |
| Durability: | 52 |
| Endurance: | 89 |
| Adaptability: | 85 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 34 |
| Agility: | 42 |
| Speed: | 60 |
| Strength: | 44 |
| Jumping: | 66 |
| Instincts: | 79 |
| Aggressiveness: | 52 |
| Discipline: | 92 |
| Intelligence: | 53 |
| Work Ethic: | 64 |
|
| Personal Bests |
| Receptions: | 8 |
| |
| Receiving yards: | 117 |
| |
| Longest catch: | 49 |
| |
| Run blocks: | 1 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
| 1 | USM | W | 2 | 1 | 8 | 8 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | UO | W | 7 | 7 | 117 | 16.7 | 29 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ISU | W | 4 | 4 | 60 | 15 | 14 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | @TROY | L | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | @ECU | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | USF | W | 2 | 1 | 8 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | RUT | W | 2 | 2 | 33 | 16.5 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @WVU | W | 7 | 4 | 83 | 20.8 | 23 | 44 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | TCU | W | 1 | 1 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ARKS | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @EMU | W | 2 | 2 | 30 | 15 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HOU | W | 3 | 2 | 20 | 10 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RUT | L | 1 | 1 | 32 | 32 | 7 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | NW | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 35 | 27 | 400 | 14.8 | 105 | 44 | 5 | 1 | 1 | 0 | 1 | 5 | 1 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2051 | 11 | 11 | 78 | 44 | 532 | 48.4 | 12.1 | 139 | 45 | 6 | 4 | 8 | 10.3 | 0 | - |
| 2052 | 11 | 11 | 20 | 12 | 168 | 15.3 | 14.0 | 37 | 45 | 1 | 0 | 0 | 0.0 | 1 | - |
| 2053 | 7 | 7 | 13 | 9 | 126 | 18.0 | 14.0 | 30 | 49 | 1 | 0 | 0 | 0.0 | 0 | - |
| 2054 | 13 | 13 | 35 | 27 | 400 | 30.8 | 14.8 | 105 | 44 | 5 | 1 | 1 | 2.9 | 0 | - |
| Total | 42 | 42 | 146 | 92 | 1226 | 29.2 | 13.3 | 311 | 49 | 13 | 5 | 9 | 6.2 | 1 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2052 | 11 | 11 | 0 | 2 | 2 | 1 | 1 | 7 | - | - | - | - | - | - | - |
| 2054 | 13 | 13 | 1 | 5 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - |
| Total | 42 | 42 | 1 | 7 | 6 | 4 | 5 | 22 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2051 | 11 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2052 | 11 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2053 | 7 | 7 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 42 | 42 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| As he continues to grow as a college TE, his route running will really open some eyes. He's continually getting faster. When it's all said and done, I think he'll have jaw dropping speed for a TE. His aggressive nature will become a positive part of his overall game. Most experts feel he will eventually be an above average run blocker. |
|
| Player Awards |
| Named Second Team All-Big East (2051) |
| Named Second Team All-Big East (2054) |
|