| Tyler Smith, Offensive Tackle | OHST |
Current/Potential | KRB | PAN | SA | HOLD | FS |
52/69 | | | | | | Ohio State Buckeyes |
|
Attributes |
Morale: | Content |
Height: | 6-3 |
Weight: | 320 |
Ideal Wt: | 333 |
Jersey: | 79 |
Age: | 21 |
Year: | (Fr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #797 |
Pos Ranking: | #46 OT |
|
Position Ratings |
Pass Block: | 55 |
Run Block: | 71 |
Hands: | 60 |
Long Snapping: | 99 |
Durability: | 82 |
Endurance: | 51 |
Adaptability: | 46 |
|
Athletic Ratings |
Arm Strength: | 14 |
Acceleration: | 14 |
Agility: | 19 |
Speed: | 24 |
Strength: | 70 |
Jumping: | 33 |
Instincts: | 39 |
Aggressiveness: | 56 |
Discipline: | 71 |
Intelligence: | 52 |
Work Ethic: | 50 |
|
Personal Bests |
Run blocks: | 0 |
| |
Pancakes: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
Scouting Report | Potential |
| Should become a dominating run blocker as he gains more experience. With the time and effort he puts into it, he should become a better than average pass blocker. His agility needs to improve and coaches think he will eventually reach an acceptable level. When he learns to release his aggression on the field, he will be incredibly difficult to handle. |
|
|