 | Bob Davis, Offensive Guard | KENT |
Current/Potential | KRB | PAN | SA | HOLD | FS |
62/76 | 2 | 1 | 7 | 2 | 0 | Kent State Golden Flashes |
|
Attributes |
Morale: | Content |
Height: | 6-3 |
Weight: | 288 |
Ideal Wt: | 294 |
Jersey: | 64 |
Age: | 20 |
Year: | (So) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #628 |
Pos Ranking: | #38 OG |
|
Position Ratings |
Pass Block: | 75 |
Run Block: | 69 |
Hands: | 47 |
Long Snapping: | 29 |
Durability: | 58 |
Endurance: | 84 |
Adaptability: | 72 |
|
Athletic Ratings |
Arm Strength: | 6 |
Acceleration: | 31 |
Agility: | 34 |
Speed: | 19 |
Strength: | 63 |
Jumping: | 21 |
Instincts: | 63 |
Aggressiveness: | 56 |
Discipline: | 54 |
Intelligence: | 80 |
Work Ethic: | 47 |
|
Personal Bests |
Run blocks: | 1 |
| |
Pancakes: | 1 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2 | @TTU | L | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | | |
3 | TROY | W | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
4 | PSU | W | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
5 | MINN | W | 0 | 0 | 2 | 0 | 0 | 1 | | | | | | | |
6 | @MIST | L | 1 | 0 | 1 | 0 | 0 | 1 | | | | | | | |
8 | ND | L | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | | |
9 | @MICH | W | 0 | 1 | 1 | 1 | 0 | 2 | | | | | | | |
10 | @TOL | W | 0 | 0 | 0 | 1 | 0 | 2 | | | | | | | |
11 | @OHST | W | 0 | 0 | 1 | 0 | 0 | 2 | | | | | | | |
12 | NEB | W | 1 | 0 | 0 | 0 | 0 | 2 | | | | | | | |
Total | - | - | 2 | 1 | 7 | 2 | 0 | 13 | | | | | | | |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2052 | 9 | 9 | 1 | 2 | 7 | 0 | 0 | 9 | - | - | - | - | - | - | - |
2053 | 10 | 10 | 2 | 1 | 7 | 2 | 0 | 13 | - | - | - | - | - | - | - |
Total | 19 | 19 | 3 | 3 | 14 | 2 | 0 | 22 | - | - | - | - | - | - | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 9 | 9 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 10 | 10 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 19 | 19 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Should become a dominating run blocker as he gains more experience. When he reaches his peak, he'll be able to hold off even the best offensive linemen on pass plays. If he continues to focus on improving his agility, he will be rewarded in the future. You don't need to be an expert to see that this kid may become one of the strongest linemen in the conference. |
|
|