 | Anthony Mays, Offensive Guard | KENT |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 63/76 | 12 | 6 | 4 | 0 | 1 | Kent State Golden Flashes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-5 |
| Weight: | 289 |
| Ideal Wt: | 293 |
| Jersey: | 66 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #534 |
| Pos Ranking: | #29 OG |
|
| Position Ratings |
| Pass Block: | 75 |
| Run Block: | 73 |
| Hands: | 56 |
| Long Snapping: | 88 |
| Durability: | 93 |
| Endurance: | 78 |
| Adaptability: | 76 |
|
| Athletic Ratings |
| Arm Strength: | 12 |
| Acceleration: | 27 |
| Agility: | 42 |
| Speed: | 25 |
| Strength: | 59 |
| Jumping: | 32 |
| Instincts: | 35 |
| Aggressiveness: | 63 |
| Discipline: | 63 |
| Intelligence: | 55 |
| Work Ethic: | 51 |
|
| Personal Bests |
| Run blocks: | 2 |
| |
| Pancakes: | 1 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 1 | BC | W | 2 | 1 | 1 | 0 | 0 | 0 | | | | | | | |
| 2 | @ARZ | L | 1 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
| 3 | ULM | W | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
| 4 | IOWA | L | 1 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| 5 | @MINN | W | 1 | 1 | 0 | 0 | 1 | 0 | | | | | | | |
| 8 | @ND | W | 2 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| 10 | @UVA | L | 1 | 1 | 0 | 0 | 0 | 1 | | | | | | | |
| 11 | @MICH | W | 1 | 1 | 1 | 0 | 0 | 2 | | | | | | | |
| 12 | PITT | W | 2 | 1 | 1 | 0 | 0 | 0 | | | | | | | |
| Total | - | - | 12 | 6 | 4 | 0 | 1 | 5 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2051 | 8 | 8 | 0 | 1 | 6 | 0 | 1 | 9 | - | - | - | - | - | - | - |
| 2052 | 9 | 9 | 2 | 0 | 6 | 1 | 0 | 8 | - | - | - | - | - | - | - |
| 2053 | 10 | 9 | 6 | 2 | 5 | 1 | 3 | 4 | - | - | - | - | - | - | - |
| 2054 | 9 | 9 | 12 | 6 | 4 | 0 | 1 | 5 | - | - | - | - | - | - | - |
| Total | 36 | 35 | 20 | 9 | 21 | 2 | 5 | 26 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 9 | 9 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 36 | 35 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Scouts expect him to become a devastating run blocker in the future. With the time and effort he puts into it, he should become a better than average pass blocker. Will become very aggressive once he feels more confident in his skills. These guys tend to be strong but this kid might set a new standard for strength by the time he's finished. |
|
| Player Awards |
| Named Third Team All-Big Ten (2054) |
|