 | Cody Carter, Inside Linebacker | MONT |
Current/Potential | TAK | SACK | STUFF | INT | TD |
69/81 | 102 | 6 | 21 | 1 | 0 | Montana Grizzlies |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 231 |
Ideal Wt: | 239 |
Jersey: | 44 |
Age: | 21 |
Year: | (So) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #113 |
Pos Ranking: | #7 ILB |
|
Position Ratings |
Pass Rush Moves: | 88 |
Point of Attack: | 77 |
Hands: | 43 |
Tackling: | 94 |
Coverage: | 72 |
Punt Return: | 6 |
Kick Return: | 3 |
Durability: | 74 |
Endurance: | 71 |
Adaptability: | 56 |
|
Athletic Ratings |
Arm Strength: | 7 |
Acceleration: | 37 |
Agility: | 43 |
Speed: | 48 |
Strength: | 59 |
Jumping: | 48 |
Instincts: | 76 |
Aggressiveness: | 53 |
Discipline: | 86 |
Intelligence: | 68 |
Work Ethic: | 40 |
|
Personal Bests |
Tackles: | 11 |
| |
Sacks: | 2 |
| |
Stuffs: | 3 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | UTEP | W | 8 | 7 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @WSU | W | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | HAW | W | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ULL | W | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @SMU | W | 10 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | TLSA | W | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | @MTSU | W | 9 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FAU | W | 10 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @FIU | W | 9 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | @UCF | W | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | USM | W | 7 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | UNM | W | 7 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ULM | W | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | UMD | L | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | - | - | 102 | 90 | 12 | 6 | 21 | 4 | 0 | 2 | 6 | 1 | 0 | 0 | 0 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2053 | 13 | 13 | 102 | 90 | 12 | 6 | 21 | 4 | 0 | 2 | 6 | 0 | 0 | 2 | - |
Total | 13 | 13 | 102 | 90 | 12 | 6 | 21 | 4 | 0 | 2 | 6 | 0 | 0 | 2 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2053 | 13 | 13 | 1 | 4 | 4.0 | 2 | 1 | 0.5 | 0 | - | - | - | - | - | - |
Total | 13 | 13 | 1 | 4 | 4.0 | 2 | 1 | 0.5 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| He's determined to keep working on his blitzing technique until he feels he is one of the best. He's expected to grow into an overwhelming force at the point of attack. He will eventually have better agility than most guys you see at linebacker. As he matures, it is likely that he will become one of the strongest linebackers in the college game. |
|
Player Awards |
Named First Team All-Sun Belt (2053) |
|