 | Solomon Pritchett, Kicker | ND |
Current/Potential | FGM | FGA | LONG | XP% | POINTS |
85/85 | 37 | 45 | 51 | 100 | 151 | Notre Dame Fighting Irish |
|
Attributes |
Morale: | Content |
Height: | 5-8 |
Weight: | 215 |
Ideal Wt: | 217 |
Jersey: | 8 |
Age: | 20 |
Year: | So |
Status: | OK |
Energy: | 0 |
HS Ranking: | #55 |
Pos Ranking: | #4 K |
|
Position Ratings |
Kick Accuracy: | 93 |
Kick Strength: | 94 |
Kickoff Length: | 74 |
Punt Accuracy: | 12 |
Punt Length: | 8 |
Durability: | 80 |
Endurance: | 94 |
Adaptability: | 89 |
|
Athletic Ratings |
Arm Strength: | 7 |
Acceleration: | 21 |
Agility: | 28 |
Speed: | 29 |
Strength: | 28 |
Jumping: | 35 |
Instincts: | 62 |
Aggressiveness: | 40 |
Discipline: | 79 |
Intelligence: | 84 |
Work Ethic: | 96 |
|
Personal Bests |
FGs made: | 5 |
| |
FG attempts: | 5 |
| |
Longest FG: | 51 |
| |
Points: | 19 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
1 | @RICE | W | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 51 |
2 | BC | W | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 32 |
3 | UCLA | W | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 29 |
4 | @IOWA | W | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 51 |
5 | MINN | W | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 5 | 5 | 48 |
6 | @OHST | W | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 35 |
7 | PUR | W | 8 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 33 |
9 | @PITT | W | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 46 |
10 | MIST | W | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | 5 | 49 |
11 | PSU | W | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 44 |
12 | @WIS | W | 4 | 4 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 5 | 48 |
14 | OKST | W | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 36 |
16 | @IOWA | L | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 51 |
18 | ILL | W | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 5 | 45 |
Total | - | - | 40 | 40 | 9 | 11 | 16 | 19 | 9 | 10 | 3 | 5 | 37 | 45 | 51 |
|
Kicking Statistics |
Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
2051 | 13 | 13 | 55/55 | 13 | 13 | 7 | 7 | 7 | 8 | 0 | 2 | 27 | 30 | 46 | 136 |
2052 | 13 | 13 | 40/40 | 9 | 11 | 16 | 19 | 9 | 10 | 3 | 5 | 37 | 45 | 51 | 151 |
Total | 26 | 26 | 95/95 | 22 | 24 | 23 | 26 | 16 | 18 | 3 | 7 | 64 | 75 | 51 | 287 |
|
Scouting Report | Potential |
| Solomon is currently at his projected potential. |
|
Player Awards |
Named Second Team All-Big Ten (2051) |
Named First Team All-Big Ten (2052) |
|