 | Daniel Johnson, Tight End | IOWA |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 60/72 | | | | | | Iowa Hawkeyes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 248 |
| Ideal Wt: | 249 |
| Jersey: | 87 |
| Age: | 25 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #714 |
| Pos Ranking: | #37 TE |
|
| Position Ratings |
| Hands: | 71 |
| Route Running: | 64 |
| Pass Block: | 68 |
| Run Block: | 68 |
| Punt Return: | 4 |
| Kick Return: | 8 |
| Long Snapping: | 47 |
| Durability: | 77 |
| Endurance: | 80 |
| Adaptability: | 59 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 45 |
| Agility: | 48 |
| Speed: | 35 |
| Strength: | 42 |
| Jumping: | 58 |
| Instincts: | 55 |
| Aggressiveness: | 46 |
| Discipline: | 59 |
| Intelligence: | 58 |
| Work Ethic: | 70 |
|
| Personal Bests |
| Receptions: | 7 |
| |
| Receiving yards: | 106 |
| |
| Longest catch: | 43 |
| |
| Run blocks: | 1 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2053 | 3 | 0 | 3 | 1 | 23 | 7.7 | 23.0 | 2 | 23 | 0 | 1 | 0 | 0.0 | 0 | - |
| 2054 | 7 | 0 | 6 | 1 | 34 | 4.9 | 34.0 | 6 | 34 | 0 | 0 | 2 | 33.3 | 1 | - |
| 2055 | 9 | 5 | 41 | 29 | 398 | 44.2 | 13.7 | 52 | 43 | 4 | 2 | 2 | 4.9 | 0 | - |
| Total | 22 | 5 | 51 | 31 | 455 | 20.7 | 14.7 | 60 | 43 | 4 | 3 | 4 | 7.8 | 1 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2052 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 2054 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - |
| 2055 | 9 | 5 | 1 | 1 | 2 | 1 | 0 | 5 | - | - | - | - | - | - | - |
| Total | 22 | 5 | 2 | 2 | 2 | 2 | 0 | 8 | - | - | - | - | - | - | - |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2052 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 2053 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 22 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2053 | 3 | 0 | 0 | 0 | 0.0 | 1 | 6 | 6.0 | 0 | - | - | - | - | - | - |
| 2055 | 9 | 5 | 0 | 0 | 0.0 | 1 | 3 | 3.0 | 0 | - | - | - | - | - | - |
| Total | 22 | 5 | 0 | 0 | 0.0 | 2 | 9 | 4.5 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2052 | 3 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 22 | 5 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Has the potential to become one of the best receiving tight ends in college football. I anticipate that he will learn to run routes at a level that will make him a reliable target. His aggressive nature will become a positive part of his overall game. This kid should become an effective run blocker with a little more time and effort. |
|
|
|