 | Steve Fields, Offensive Guard | IOWA |
Current/Potential | KRB | PAN | SA | HOLD | FS |
65/83 | 5 | 7 | 6 | 1 | 2 | Iowa Hawkeyes |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 294 |
Ideal Wt: | 302 |
Jersey: | 61 |
Age: | 21 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #223 |
Pos Ranking: | #16 OG |
|
Position Ratings |
Pass Block: | 84 |
Run Block: | 88 |
Hands: | 47 |
Long Snapping: | 82 |
Durability: | 49 |
Endurance: | 93 |
Adaptability: | 78 |
|
Athletic Ratings |
Arm Strength: | 5 |
Acceleration: | 23 |
Agility: | 31 |
Speed: | 14 |
Strength: | 55 |
Jumping: | 25 |
Instincts: | 66 |
Aggressiveness: | 42 |
Discipline: | 48 |
Intelligence: | 65 |
Work Ethic: | 27 |
|
Personal Bests |
Run blocks: | 2 |
| |
Pancakes: | 1 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
1 | UNC | W | 1 | 1 | 0 | 1 | 0 | 0 | | | | | | | |
2 | ARZ | W | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
3 | @TAMU | L | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
4 | PITT | W | 0 | 1 | 1 | 0 | 0 | 0 | | | | | | | |
5 | @OHST | L | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
6 | @PUR | W | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
7 | KENT | W | 0 | 1 | 1 | 0 | 1 | 0 | | | | | | | |
9 | NEB | W | 1 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
10 | MICH | L | 0 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
11 | @PSU | W | 0 | 1 | 1 | 0 | 0 | 0 | | | | | | | |
12 | @MINN | W | 2 | 1 | 0 | 0 | 1 | 0 | | | | | | | |
13 | @UVA | L | 1 | 0 | 1 | 0 | 0 | 1 | | | | | | | |
Total | - | - | 5 | 7 | 6 | 1 | 2 | 1 | | | | | | | |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2051 | 4 | 4 | 2 | 2 | 4 | 1 | 0 | 2 | - | - | - | - | - | - | - |
2052 | 6 | 6 | 1 | 0 | 2 | 4 | 1 | 3 | - | - | - | - | - | - | - |
2053 | 12 | 11 | 5 | 7 | 6 | 1 | 2 | 1 | - | - | - | - | - | - | - |
Total | 22 | 21 | 8 | 9 | 12 | 6 | 3 | 6 | - | - | - | - | - | - | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 6 | 6 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 12 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 22 | 21 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| When he reaches his peak, he'll be able to hold off even the best offensive linemen on pass plays. If he continues to focus on improving his agility, he will be rewarded in the future. He's really trying to become more aggressive and that will only help him in the future. This is a kid who should be able to bulk up in college and become pretty strong. |
|
|