 | James Maier, Defensive End | IOWA |
Current/Potential | SACK | STUFF | TAK | HUR | DP |
65/77 | 5 | 5 | 15 | 14 | 0 | Iowa Hawkeyes |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 274 |
Ideal Wt: | 278 |
Jersey: | 92 |
Age: | 21 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #142 |
Pos Ranking: | #14 DE |
|
Position Ratings |
Pass Rush Moves: | 75 |
Point of Attack: | 72 |
Hands: | 48 |
Tackling: | 80 |
Coverage: | 35 |
Durability: | 46 |
Endurance: | 99 |
Adaptability: | 83 |
|
Athletic Ratings |
Arm Strength: | 1 |
Acceleration: | 62 |
Agility: | 69 |
Speed: | 51 |
Strength: | 56 |
Jumping: | 48 |
Instincts: | 54 |
Aggressiveness: | 34 |
Discipline: | 41 |
Intelligence: | 70 |
Work Ethic: | 55 |
|
Personal Bests |
Sacks: | 2 |
| |
Stuffs: | 2 |
| |
Tackles: | 4 |
| |
Hurries: | 3 |
| |
Interceptions: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | UNC | W | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | ARZ | W | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @TAMU | L | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | PITT | W | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @OHST | L | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | @PUR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MICH | L | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @PSU | W | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | @MINN | W | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @UVA | L | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 15 | 15 | 0 | 5 | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2051 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | - |
2052 | 12 | 12 | 24 | 24 | 0 | 8 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | - |
2053 | 10 | 10 | 15 | 15 | 0 | 5 | 5 | 14 | 0 | 0 | 0 | 2 | 2 | 0 | - |
Total | 28 | 28 | 42 | 42 | 0 | 13 | 12 | 23 | 0 | 1 | 0 | 7 | 3 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2053 | 10 | 10 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 28 | 28 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| It's highly unlikely that he is ever going to be an aggressive player. Has the potential to be one of the fastest defensive ends in the country. By the time he's finished, he'll have the type of agility that really stands out for a guy his size. He has the potential to be one of the strongest players in the country. |
|
Player Awards |
Named Second Team All-Big Ten (2052) |
|