 | Joshua Philpot, Cornerback | BAY |
Current/Potential | TAK | SACK | PD | INT | TD |
54/67 | | | | | | Baylor Bears |
|
Attributes |
Morale: | Unsure |
Height: | 6-1 |
Weight: | 168 |
Ideal Wt: | 172 |
Jersey: | 28 |
Age: | 22 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #614 |
Pos Ranking: | #59 CB |
|
Position Ratings |
Hands: | 72 |
Tackling: | 66 |
Coverage: | 83 |
Punt Return: | 58 |
Kick Return: | 59 |
Durability: | 48 |
Endurance: | 45 |
Adaptability: | 50 |
|
Athletic Ratings |
Arm Strength: | 5 |
Acceleration: | 40 |
Agility: | 54 |
Speed: | 51 |
Strength: | 27 |
Jumping: | 68 |
Instincts: | 29 |
Aggressiveness: | 30 |
Discipline: | 53 |
Intelligence: | 45 |
Work Ethic: | 43 |
|
Personal Bests |
Tackles: | 4 |
| |
Sacks: | 0 |
| |
Passes defensed: | 2 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2051 | 8 | 4 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 7 | 3 | - |
2052 | 5 | 5 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 8 | 1 | - |
2053 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Total | 15 | 9 | 23 | 11 | 12 | 0 | 1 | 0 | 0 | 0 | 11 | 15 | 16 | 4 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 5 | 5 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 2 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 15 | 9 | 2 | 14 | 7.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| His ability to intercept passes could grow to the point where quarterbacks don't throw much in his direction. As he continues to improve, his tackling ability will just add to his overall game. If he keeps working hard, he should end up being solid in zone coverage. His instincts for playing corner are never going to be very good and that will hinder his play. |
|
|