 | Vince Eason, Running Back | ASU |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 61/76 | | | | | | Arizona State Sun Devils |
|
| Attributes |
| Morale: | Content |
| Height: | 5-10 |
| Weight: | 196 |
| Ideal Wt: | 199 |
| Jersey: | 24 |
| Age: | 24 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #248 |
| Pos Ranking: | #20 RB |
|
| Position Ratings |
| Running: | 72 |
| Hands: | 75 |
| Route Running: | 73 |
| Run Block: | 53 |
| Punt Return: | 1 |
| Kick Return: | 71 |
| Durability: | 84 |
| Endurance: | 85 |
| Adaptability: | 66 |
|
| Athletic Ratings |
| Arm Strength: | 11 |
| Acceleration: | 48 |
| Agility: | 48 |
| Speed: | 38 |
| Strength: | 26 |
| Jumping: | 46 |
| Instincts: | 69 |
| Aggressiveness: | 22 |
| Discipline: | 35 |
| Intelligence: | 50 |
| Work Ethic: | 55 |
|
| Personal Bests |
| Rushes: | 33 |
| |
| Rushing yards: | 135 |
| |
| Longest run: | 53 |
| |
| Receiving yards: | 66 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2051 | 2 | 1 | 22 | 73 | 36.5 | 3.3 | 10 | 0 | 0 | 1 | 0 | 0 | - | - | - |
| 2052 | 12 | 3 | 174 | 606 | 50.5 | 3.5 | 50 | 1 | 1 | 5 | 2 | 1 | - | - | - |
| 2053 | 12 | 0 | 130 | 442 | 36.8 | 3.4 | 21 | 0 | 3 | 4 | 2 | 0 | - | - | - |
| 2054 | 12 | 12 | 287 | 1131 | 94.2 | 3.9 | 53 | 3 | 3 | 8 | 8 | 5 | - | - | - |
| Total | 38 | 16 | 613 | 2252 | 59.3 | 3.7 | 53 | 4 | 7 | 18 | 12 | 6 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2051 | 2 | 1 | 2 | 1 | 4 | 2.0 | 4.0 | 4 | 4 | 0 | 0 | 1 | 50.0 | 0 | - |
| 2052 | 12 | 3 | 9 | 4 | 86 | 7.2 | 21.5 | 65 | 61 | 2 | 0 | 0 | 0.0 | 1 | - |
| 2053 | 12 | 0 | 6 | 2 | 45 | 3.8 | 22.5 | 30 | 36 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2054 | 12 | 12 | 68 | 35 | 264 | 22.0 | 7.5 | 177 | 21 | 1 | 0 | 2 | 2.9 | 2 | - |
| Total | 38 | 16 | 85 | 42 | 399 | 10.5 | 9.5 | 276 | 61 | 3 | 0 | 3 | 3.5 | 3 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 12 | 3 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 38 | 16 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2053 | 12 | 0 | 21 | 410 | 19.5 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2054 | 12 | 12 | 22 | 449 | 20.4 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 38 | 16 | 43 | 859 | 20.0 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Scouts feel he will grow into a good north/south runner. He will eventually become a solid outside runner. As he continues to learn the position, he will become a solid receiver out of the backfield. Should eventually have enough breakaway speed to compete at this level. |
|
|
|