 | Jake Smith, Fullback | ASU |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 50/58 | 0 | 0 | 0 | 0 | 0 | Arizona State Sun Devils |
|
| Attributes |
| Morale: | Content |
| Height: | 5-10 |
| Weight: | 226 |
| Ideal Wt: | 227 |
| Jersey: | 42 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1795 |
| Pos Ranking: | #72 FB |
|
| Position Ratings |
| Running: | 53 |
| Hands: | 44 |
| Route Running: | 49 |
| Run Block: | 56 |
| Punt Return: | 11 |
| Kick Return: | 7 |
| Durability: | 54 |
| Endurance: | 48 |
| Adaptability: | 78 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 45 |
| Agility: | 31 |
| Speed: | 48 |
| Strength: | 32 |
| Jumping: | 48 |
| Instincts: | 33 |
| Aggressiveness: | 49 |
| Discipline: | 44 |
| Intelligence: | 80 |
| Work Ethic: | 97 |
|
| Personal Bests |
| Rushes: | 6 |
| |
| Rushing yards: | 21 |
| |
| Longest run: | 10 |
| |
| Receiving yards: | 28 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
| 4 | @STAN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2052 | 8 | 8 | 16 | 48 | 6.0 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2053 | 3 | 2 | 6 | 4 | 1.3 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 12 | 10 | 22 | 52 | 4.3 | 2.4 | 10 | 0 | 0 | 0 | 0 | 0 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2052 | 8 | 8 | 9 | 6 | 51 | 6.4 | 8.5 | 39 | 28 | 0 | 0 | 0 | 0.0 | 1 | - |
| 2053 | 3 | 2 | 1 | 1 | 3 | 1.0 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | - |
| Total | 12 | 10 | 10 | 7 | 54 | 4.5 | 7.7 | 42 | 28 | 0 | 0 | 0 | 0.0 | 1 | - |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2053 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 8 | 8 | 0 | 0 | 0.0 | 1 | 6 | 6.0 | 0 | - | - | - | - | - | - |
| Total | 12 | 10 | 0 | 0 | 0.0 | 1 | 6 | 6.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2052 | 8 | 8 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2055 | 1 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 12 | 10 | 2 | 32 | 16.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| He's got some work to do, but his run blocking should become adequate. Scouts project him to be a decent receiver down the road. When he peaks physically, arm tackles won't phase him at all. Wouldn't ever expect more than average agility from this guy. |
|
|
|