 | Bucky Denney, Tight End | SDSU |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 67/74 | 29 | 285 | 9.8 | 48 | 2 | San Diego State Aztecs |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-0 |
| Weight: | 224 |
| Ideal Wt: | 226 |
| Jersey: | 81 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #611 |
| Pos Ranking: | #31 TE |
|
| Position Ratings |
| Hands: | 80 |
| Route Running: | 60 |
| Pass Block: | 68 |
| Run Block: | 65 |
| Punt Return: | 10 |
| Kick Return: | 10 |
| Long Snapping: | 76 |
| Durability: | 44 |
| Endurance: | 59 |
| Adaptability: | 85 |
|
| Athletic Ratings |
| Arm Strength: | 13 |
| Acceleration: | 51 |
| Agility: | 59 |
| Speed: | 48 |
| Strength: | 63 |
| Jumping: | 49 |
| Instincts: | 47 |
| Aggressiveness: | 45 |
| Discipline: | 73 |
| Intelligence: | 56 |
| Work Ethic: | 86 |
|
| Personal Bests |
| Receptions: | 8 |
| |
| Receiving yards: | 75 |
| |
| Longest catch: | 48 |
| |
| Run blocks: | 1 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
| 1 | CMU | W | 3 | 2 | 21 | 10.5 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @OKST | L | 8 | 5 | 60 | 12 | 17 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @USC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @UW | W | 7 | 6 | 49 | 8.2 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ASU | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | CAL | L | 4 | 3 | 23 | 7.7 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | @STAN | W | 2 | 1 | 48 | 48 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | UTAH | W | 4 | 3 | 36 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SJSU | W | 8 | 7 | 41 | 5.9 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @PITT | L | 2 | 2 | 7 | 3.5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 40 | 29 | 285 | 9.8 | 72 | 48 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2051 | 9 | 8 | 26 | 20 | 184 | 20.4 | 9.2 | 40 | 20 | 1 | 1 | 2 | 7.7 | 0 | - |
| 2052 | 9 | 9 | 38 | 30 | 263 | 29.2 | 8.8 | 55 | 45 | 3 | 1 | 0 | 0.0 | 0 | - |
| 2053 | 12 | 12 | 49 | 31 | 337 | 28.1 | 10.9 | 86 | 45 | 2 | 0 | 0 | 0.0 | 4 | - |
| 2054 | 10 | 6 | 40 | 29 | 285 | 28.5 | 9.8 | 72 | 48 | 2 | 0 | 1 | 2.5 | 1 | - |
| Total | 40 | 35 | 153 | 110 | 1069 | 26.7 | 9.7 | 253 | 48 | 8 | 2 | 3 | 2.0 | 5 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2052 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 5 | - | - | - | - | - | - | - |
| 2053 | 12 | 12 | 3 | 5 | 3 | 1 | 0 | 5 | - | - | - | - | - | - | - |
| 2054 | 10 | 6 | 1 | 0 | 3 | 1 | 1 | 2 | - | - | - | - | - | - | - |
| Total | 40 | 35 | 4 | 6 | 9 | 3 | 1 | 19 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 10 | 6 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 0 | - | - | - | - | - | - |
| Total | 40 | 35 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Has the potential to become one of the best receiving tight ends in college football. He's continually getting faster. When it's all said and done, I think he'll have jaw dropping speed for a TE. He's expected to develop the agressiveness needed to play tight end at the college level. Most experts feel he will eventually be an above average run blocker. |
|
|
|