 | Jarred Moore, Offensive Guard | CAL |
Current/Potential | KRB | PAN | SA | HOLD | FS |
62/79 | 0 | 10 | 8 | 1 | 1 | California Golden Bears |
|
Attributes |
Morale: | Content |
Height: | 6-7 |
Weight: | 300 |
Ideal Wt: | 310 |
Jersey: | 69 |
Age: | 21 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #196 |
Pos Ranking: | #13 OG |
|
Position Ratings |
Pass Block: | 78 |
Run Block: | 76 |
Hands: | 56 |
Long Snapping: | 77 |
Durability: | 60 |
Endurance: | 76 |
Adaptability: | 83 |
|
Athletic Ratings |
Arm Strength: | 3 |
Acceleration: | 38 |
Agility: | 37 |
Speed: | 24 |
Strength: | 59 |
Jumping: | 13 |
Instincts: | 80 |
Aggressiveness: | 48 |
Discipline: | 31 |
Intelligence: | 61 |
Work Ethic: | 35 |
|
Personal Bests |
Run blocks: | 1 |
| |
Pancakes: | 2 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
1 | @MIST | W | 0 | 2 | 0 | 0 | 0 | 0 | | | | | | | |
2 | ORST | W | 0 | 0 | 0 | 0 | 1 | 2 | | | | | | | |
4 | @SDSU | L | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | |
5 | UW | W | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | | |
6 | @STAN | L | 0 | 1 | 2 | 0 | 0 | 0 | | | | | | | |
7 | ARZ | W | 0 | 1 | 2 | 0 | 0 | 2 | | | | | | | |
8 | @UCLA | W | 0 | 2 | 1 | 0 | 0 | 2 | | | | | | | |
13 | @UTAH | L | 0 | 2 | 0 | 1 | 0 | 3 | | | | | | | |
15 | CU | W | 0 | 0 | 2 | 0 | 0 | 1 | | | | | | | |
16 | UTAH | L | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
Total | - | - | 0 | 10 | 8 | 1 | 1 | 12 | | | | | | | |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2052 | 11 | 2 | 2 | 3 | 6 | 1 | 0 | 10 | - | - | - | - | - | - | - |
2053 | 10 | 10 | 0 | 10 | 8 | 1 | 1 | 12 | - | - | - | - | - | - | - |
Total | 23 | 12 | 2 | 13 | 15 | 2 | 1 | 24 | - | - | - | - | - | - | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2053 | 10 | 10 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 23 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Scouts expect him to become a devastating run blocker in the future. When he puts it all together, he will be considered one of the best pass blockers in the game. If he continues to focus on improving his agility, he will be rewarded in the future. You don't need to be an expert to see that this kid may become one of the strongest linemen in the conference. |
|
|