| Zach Swanson, Defensive End | UK |
Current/Potential | SACK | STUFF | TAK | HUR | DP |
56/70 | | | | | | Kentucky Wildcats |
|
Attributes |
Morale: | Content |
Height: | 6-3 |
Weight: | 256 |
Ideal Wt: | 266 |
Jersey: | 90 |
Age: | 20 |
Year: | (Fr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #805 |
Pos Ranking: | #67 DE |
|
Position Ratings |
Pass Rush Moves: | 68 |
Point of Attack: | 62 |
Hands: | 47 |
Tackling: | 65 |
Coverage: | 42 |
Durability: | 56 |
Endurance: | 64 |
Adaptability: | 78 |
|
Athletic Ratings |
Arm Strength: | 5 |
Acceleration: | 46 |
Agility: | 58 |
Speed: | 46 |
Strength: | 44 |
Jumping: | 61 |
Instincts: | 68 |
Aggressiveness: | 50 |
Discipline: | 25 |
Intelligence: | 64 |
Work Ethic: | 96 |
|
Personal Bests |
Sacks: | 0 |
| |
Stuffs: | 0 |
| |
Tackles: | 0 |
| |
Hurries: | 0 |
| |
Interceptions: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
|
Scouting Report | Potential |
| When he's finally able to put the whole package together, he should consistently pressure the quarterback. He projects to be a solid defensive end against the run. With more work, he won't have to think so much and should develop pretty good aggressiveness. His speed at DE will complement his overall game very nicely. |
|
|