 | Edward Burgess, Outside Linebacker | UTAH |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 65/78 | 104 | 3 | 16 | 2 | 0 | Utah Utes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 246 |
| Ideal Wt: | 248 |
| Jersey: | 53 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #241 |
| Pos Ranking: | #21 OLB |
|
| Position Ratings |
| Pass Rush Moves: | 74 |
| Point of Attack: | 63 |
| Hands: | 68 |
| Tackling: | 71 |
| Coverage: | 74 |
| Punt Return: | 1 |
| Kick Return: | 14 |
| Durability: | 64 |
| Endurance: | 65 |
| Adaptability: | 85 |
|
| Athletic Ratings |
| Arm Strength: | 13 |
| Acceleration: | 39 |
| Agility: | 65 |
| Speed: | 40 |
| Strength: | 52 |
| Jumping: | 43 |
| Instincts: | 60 |
| Aggressiveness: | 63 |
| Discipline: | 90 |
| Intelligence: | 76 |
| Work Ethic: | 68 |
|
| Personal Bests |
| Tackles: | 15 |
| |
| Sacks: | 3 |
| |
| Stuffs: | 3 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | PUR | W | 7 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | @DUKE | W | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | BSU | W | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | @FRS | L | 6 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @UCLA | W | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | UW | W | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 7 | ARZ | W | 8 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @UO | W | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | ASU | W | 9 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 11 | USC | L | 15 | 14 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | @SDSU | L | 11 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | CAL | W | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | @WAKE | L | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | - | - | 104 | 77 | 27 | 3 | 16 | 9 | 2 | 0 | 11 | 2 | 0 | 0 | 5 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2051 | 12 | 12 | 17 | 11 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | - |
| 2052 | 12 | 12 | 55 | 36 | 19 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | - |
| 2053 | 13 | 13 | 95 | 66 | 29 | 5 | 9 | 11 | 0 | 0 | 10 | 2 | 2 | 3 | - |
| 2054 | 12 | 12 | 104 | 77 | 27 | 3 | 16 | 9 | 2 | 0 | 11 | 0 | 5 | 0 | - |
| Total | 49 | 49 | 271 | 190 | 81 | 11 | 33 | 22 | 2 | 0 | 23 | 5 | 8 | 5 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 12 | 12 | 2 | 14 | 7.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2053 | 13 | 13 | 3 | 16 | 5.3 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2054 | 12 | 12 | 2 | 6 | 3.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 49 | 49 | 7 | 36 | 5.1 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He probably won't ever be dominating against the run but he should become pretty solid. I envision him ending up with the type of agility very rarely seen at the linebacker position. There is a very good chance that he will develop into one of the most sure handed tacklers you will see. Over time he is expected to develop a solid feel for the game. |
|
| Player Awards |
| Named First Team All-Pacific Twelve (2053) |
| Named First Team All-Pacific Twelve (2054) |
|