 | Lindsay Thompson, Kicker | FRS |
Current/Potential | FGM | FGA | LONG | XP% | POINTS |
75/76 | 22 | 26 | 50 | 100 | 84 | Fresno State Bulldogs |
|
Attributes |
Morale: | Content |
Height: | 5-8 |
Weight: | 186 |
Ideal Wt: | 188 |
Jersey: | 2 |
Age: | 22 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #549 |
Pos Ranking: | #16 K |
|
Position Ratings |
Kick Accuracy: | 81 |
Kick Strength: | 76 |
Kickoff Length: | 66 |
Punt Accuracy: | 10 |
Punt Length: | 5 |
Durability: | 36 |
Endurance: | 40 |
Adaptability: | 63 |
|
Athletic Ratings |
Arm Strength: | 1 |
Acceleration: | 34 |
Agility: | 23 |
Speed: | 17 |
Strength: | 24 |
Jumping: | 37 |
Instincts: | 69 |
Aggressiveness: | 30 |
Discipline: | 61 |
Intelligence: | 94 |
Work Ethic: | 62 |
|
Personal Bests |
FGs made: | 7 |
| |
FG attempts: | 7 |
| |
Longest FG: | 50 |
| |
Points: | 23 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
1 | @DUKE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FSU | L | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 47 |
3 | USM | W | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 38 |
4 | @UW | W | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 48 |
5 | SJSU | W | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 44 |
6 | @ARZ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 50 |
7 | UCLA | W | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 5 | 50 |
9 | @CAL | L | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 29 |
10 | @STAN | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | UO | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 19 |
12 | ASU | W | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 31 |
13 | USC | L | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 49 |
18 | @OHIO | L | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 46 |
Total | - | - | 18 | 18 | 7 | 7 | 8 | 9 | 5 | 7 | 2 | 3 | 22 | 26 | 50 |
|
Kicking Statistics |
Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
2051 | 9 | 9 | 16/17 | 11 | 12 | 5 | 5 | 5 | 7 | 0 | 0 | 21 | 24 | 48 | 79 |
2052 | 11 | 11 | 17/17 | 7 | 7 | 6 | 8 | 6 | 9 | 1 | 4 | 20 | 28 | 50 | 77 |
2053 | 12 | 11 | 18/18 | 7 | 7 | 8 | 9 | 5 | 7 | 2 | 3 | 22 | 26 | 50 | 84 |
Total | 32 | 31 | 51/52 | 25 | 26 | 19 | 22 | 16 | 23 | 3 | 7 | 63 | 78 | 50 | 240 |
|
Punting Statistics |
Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
2053 | 12 | 11 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 3688 | 8 |
Total | 32 | 31 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 3688 | 8 |
|
Scouting Report | Potential |
| He should eventually have the strength to hit field goals from quite a ways out. As he continues to mature, accuracy should become a big plus to his kicking game. When he gets it all figured out, coaches will love this kid because of his unbelieveable consistency. With more experience, he'll be able to handle any type of kickoff as well as any kicker you will find. |
|
|