 | Tom Jamison, Defensive Tackle | UO |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 44/46 | | | | | | Oregon Ducks |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 297 |
| Ideal Wt: | 298 |
| Jersey: | 93 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | NA |
| Pos Ranking: | NA |
|
| Position Ratings |
| Pass Rush Moves: | 47 |
| Point of Attack: | 55 |
| Hands: | 33 |
| Tackling: | 40 |
| Coverage: | 3 |
| Durability: | 77 |
| Endurance: | 53 |
| Adaptability: | 65 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 29 |
| Agility: | 33 |
| Speed: | 34 |
| Strength: | 46 |
| Jumping: | 42 |
| Instincts: | 33 |
| Aggressiveness: | 29 |
| Discipline: | 92 |
| Intelligence: | 83 |
| Work Ethic: | 69 |
|
| Personal Bests |
| Sacks: | 0 |
| |
| Stuffs: | 0 |
| |
| Tackles: | 0 |
| |
| Hurries: | 0 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He'll become an adequate pass rusher with a little more work. He won't ever be all conference based on his run defense but he'll be adequate. He needs to get fired up and and show some aggression but he doesn't seem to have that personality. He'll be pretty strong, but compared to other D linemen, his strength will be about average. |
|
|
|