 | Zuriel Isaac, Quarterback | BAY |
Current/Potential | RATING | YARDS | COMP% | TD | INT |
53/66 | 91.4 | 151 | 51.4 | 1 | 1 | Baylor Bears |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 185 |
Ideal Wt: | 191 |
Jersey: | 5 |
Age: | 20 |
Year: | So |
Status: | OK |
Energy: | 0 |
HS Ranking: | #910 |
Pos Ranking: | #52 QB |
|
Position Ratings |
Passing Accuracy: | 55 |
Passing Touch: | 61 |
Running: | 41 |
Hands: | 30 |
Punt Return: | 7 |
Kick Return: | 9 |
Durability: | 50 |
Endurance: | 41 |
Adaptability: | 64 |
|
Athletic Ratings |
Arm Strength: | 55 |
Acceleration: | 58 |
Agility: | 46 |
Speed: | 34 |
Strength: | 32 |
Jumping: | 25 |
Instincts: | 62 |
Aggressiveness: | 28 |
Discipline: | 69 |
Intelligence: | 47 |
Work Ethic: | 49 |
|
Personal Bests |
Attempts: | 23 |
| |
Completions: | 13 |
| |
Passing yards: | 138 |
| |
Longest pass: | 55 |
| |
Touchdowns: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
1 | @ILL | L | 23 | 13 | 56.5 | 127 | 5.5 | 0 | 1 | 43 | 1 | 94.2 | 10 | 5 | 0 |
3 | ND | L | 5 | 4 | 80 | 21 | 4.2 | 1 | 0 | 9 | 0 | 181.3 | 0 | 0 | 0 |
4 | @RICE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @OKST | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CU | W | 3 | 1 | 33.3 | 3 | 1 | 0 | 0 | 3 | 0 | 41.7 | 0 | 0 | 0 |
7 | OU | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 35 | 18 | 51.4 | 151 | 4.3 | 1 | 1 | 43 | 1 | 91.4 | 10 | 5 | 0 |
|
Passing Statistics |
Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
2052 | 2 | 0 | 11-14 | 78.6 | 197 | 14.1 | 0 | 0.0 | 0 | 0.0 | 55 | 2 | 0 | 1 | 196.8 |
2053 | 6 | 1 | 18-35 | 51.4 | 151 | 4.3 | 1 | 2.9 | 1 | 2.9 | 43 | 0 | 2 | 1 | 91.4 |
Total | 8 | 1 | 29-49 | 59.2 | 348 | 7.1 | 1 | 2.0 | 1 | 2.0 | 55 | 2 | 2 | 2 | 121.5 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
2052 | 2 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | - |
2053 | 6 | 1 | 2 | 10 | 1.7 | 5.0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
Total | 8 | 1 | 4 | 10 | 1.2 | 2.5 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | - |
|
Scouting Report | Potential |
| Has a good base for developing a solid touch passing game. Arm strength should develop nicely and be above average for a college quarterback. Has the athletic base needed to eventually develop a good scrambling game. Coaches feel that his instincts at quarterback will evolve to a solid level. |
|
|