 | Monte Parker, Running Back | UMD |
Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
73/87 | 228 | 6 | 95 | 205 | 3 | Maryland Terrapins |
|
Attributes |
Morale: | Unsure |
Height: | 5-9 |
Weight: | 181 |
Ideal Wt: | 185 |
Jersey: | 31 |
Age: | 20 |
Year: | So |
Status: | OK |
Energy: | 0 |
HS Ranking: | #22 |
Pos Ranking: | #5 RB |
|
Position Ratings |
Running: | 86 |
Hands: | 86 |
Route Running: | 54 |
Run Block: | 52 |
Punt Return: | 9 |
Kick Return: | 59 |
Durability: | 79 |
Endurance: | 66 |
Adaptability: | 66 |
|
Athletic Ratings |
Arm Strength: | 9 |
Acceleration: | 63 |
Agility: | 61 |
Speed: | 70 |
Strength: | 32 |
Jumping: | 44 |
Instincts: | 89 |
Aggressiveness: | 28 |
Discipline: | 90 |
Intelligence: | 45 |
Work Ethic: | 90 |
|
Personal Bests |
Rushes: | 10 |
| |
Rushing yards: | 113 |
| |
Longest run: | 95 |
| |
Receiving yards: | 67 |
| |
Touchdowns: | 4 |
| |
|
Game Logs |
Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
1 | USC | W | 1 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
2 | @TEX | W | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | 4 | 0 |
3 | @LSU | W | 3 | 31 | 10.33 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @GT | W | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 42 | 21 | 0 |
5 | WAKE | L | 10 | 113 | 11.3 | 0 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @FSU | W | 2 | 23 | 11.5 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 13 | 6.5 | 0 |
7 | UNC | W | 5 | 4 | 0.8 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 45 | 15 | 0 |
8 | @MIA | W | 3 | 11 | 3.67 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 15 | 7.5 | 0 |
9 | BC | W | 4 | 11 | 2.75 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 0 |
10 | NAVY | W | 3 | 5 | 1.67 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 3.7 | 0 |
12 | @CLEM | W | 4 | 19 | 4.75 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 57 | 9.5 | 0 |
14 | TTU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @MONT | W | 3 | 12 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 38 | 228 | 6 | 19 | 95 | 3 | 0 | 1 | 0 | 22 | 205 | 9.3 | 0 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2052 | 12 | 0 | 42 | 196 | 16.3 | 4.7 | 27 | 7 | 1 | 0 | 1 | 0 | - | - | - |
2053 | 12 | 0 | 38 | 228 | 19.0 | 6.0 | 95 | 3 | 0 | 1 | 0 | 0 | - | - | - |
Total | 24 | 0 | 80 | 424 | 17.7 | 5.3 | 95 | 10 | 1 | 1 | 1 | 0 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2052 | 12 | 0 | 40 | 31 | 248 | 20.7 | 8.0 | 129 | 22 | 3 | 3 | 2 | 5.0 | 0 | - |
2053 | 12 | 0 | 33 | 22 | 205 | 17.1 | 9.3 | 136 | 37 | 0 | 1 | 0 | 0.0 | 1 | - |
Total | 24 | 0 | 73 | 53 | 453 | 18.9 | 8.5 | 265 | 37 | 3 | 4 | 2 | 2.7 | 1 | - |
|
Scouting Report | Potential |
| Shows definite signs that he will become an excellent receiver. If he lives up to the hype, he could have the breakaway speed to bust games wide open. He'll eventually develop into a solid chip blocker. When he is polished enough to let his instincts take over, he will make plays others only dream of. |
|
|