 | Michael Hooks, Fullback | WVU |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 55/66 | 104 | 4.33 | 16 | 0 | 0 | West Virginia Mountaineers |
|
| Attributes |
| Morale: | Happy |
| Height: | 6-0 |
| Weight: | 256 |
| Ideal Wt: | 260 |
| Jersey: | 32 |
| Age: | 20 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1416 |
| Pos Ranking: | #36 FB |
|
| Position Ratings |
| Running: | 56 |
| Hands: | 65 |
| Route Running: | 75 |
| Run Block: | 73 |
| Punt Return: | 2 |
| Kick Return: | 9 |
| Durability: | 85 |
| Endurance: | 72 |
| Adaptability: | 66 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 29 |
| Agility: | 42 |
| Speed: | 24 |
| Strength: | 48 |
| Jumping: | 45 |
| Instincts: | 36 |
| Aggressiveness: | 57 |
| Discipline: | 28 |
| Intelligence: | 73 |
| Work Ethic: | 62 |
|
| Personal Bests |
| Rushes: | 7 |
| |
| Rushing yards: | 40 |
| |
| Longest run: | 16 |
| |
| Receiving yards: | 13 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
| 1 | WIS | W | 3 | 18 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @PUR | W | 7 | 18 | 2.57 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TCU | W | 6 | 40 | 6.67 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | @BGSU | L | 2 | 18 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ARKS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ECU | W | 6 | 10 | 1.67 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 24 | 104 | 4.33 | 17.3 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2052 | 5 | 5 | 11 | 35 | 7.0 | 3.2 | 6 | 0 | 0 | 0 | 1 | 1 | - | - | - |
| 2053 | 6 | 6 | 1 | 3 | 0.5 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2054 | 6 | 5 | 24 | 104 | 17.3 | 4.3 | 16 | 0 | 0 | 0 | 1 | 1 | - | - | - |
| Total | 17 | 16 | 36 | 142 | 8.4 | 3.9 | 16 | 0 | 0 | 0 | 2 | 2 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2052 | 5 | 5 | 7 | 2 | 21 | 4.2 | 10.5 | 9 | 13 | 0 | 0 | 0 | 0.0 | 1 | - |
| 2053 | 6 | 6 | 1 | 1 | 1 | 0.2 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | - |
| Total | 17 | 16 | 8 | 3 | 22 | 1.3 | 7.3 | 10 | 13 | 0 | 0 | 0 | 0.0 | 1 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2054 | 6 | 5 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 17 | 16 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| His teammates will be impressed when they see what a solid north-south runner he becomes. As he continues to progress, he should be a solid receiving fullback. Lifts knees high when he runs which will eventually help him break some tackles. Good agility which will help his overall game as he develops. |
|
|
|