 | Jacob Brumfield, Defensive Tackle | MRSH |
Current/Potential | SACK | STUFF | TAK | HUR | DP |
72/75 | 7 | 5 | 35 | 6 | 1 | Marshall Thundering Herd |
|
Attributes |
Morale: | Content |
Height: | 6-3 |
Weight: | 291 |
Ideal Wt: | 292 |
Jersey: | 92 |
Age: | 23 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #51 |
Pos Ranking: | #5 DT |
|
Position Ratings |
Pass Rush Moves: | 76 |
Point of Attack: | 83 |
Hands: | 65 |
Tackling: | 86 |
Coverage: | 9 |
Durability: | 38 |
Endurance: | 76 |
Adaptability: | 83 |
|
Athletic Ratings |
Arm Strength: | 12 |
Acceleration: | 32 |
Agility: | 36 |
Speed: | 34 |
Strength: | 69 |
Jumping: | 55 |
Instincts: | 69 |
Aggressiveness: | 77 |
Discipline: | 66 |
Intelligence: | 58 |
Work Ethic: | 71 |
|
Personal Bests |
Sacks: | 2 |
| |
Stuffs: | 1 |
| |
Tackles: | 6 |
| |
Hurries: | 2 |
| |
Interceptions: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
2 | @WAKE | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | PUR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @ECU | L | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BGSU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @TCU | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ARKS | W | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PSU | W | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | @RUT | L | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @WVU | L | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | CUSE | W | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | USF | W | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
14 | @USC | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MIAO | L | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 35 | 27 | 8 | 7 | 5 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2052 | 11 | 11 | 23 | 20 | 3 | 6 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | - |
2053 | 12 | 12 | 35 | 27 | 8 | 7 | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | - |
Total | 23 | 23 | 58 | 47 | 11 | 13 | 8 | 16 | 3 | 5 | 0 | 0 | 0 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 11 | 11 | 1 | 36 | 36.0 | 6 | 7 | 1.2 | 1 | - | - | - | - | - | - |
2053 | 12 | 12 | 0 | 0 | 0.0 | 7 | 96 | 13.7 | 1 | - | - | - | - | - | - |
Total | 23 | 23 | 1 | 36 | 36.0 | 13 | 103 | 7.9 | 2 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| He could eventually be one of the best run stuffers this conference has ever seen. There is absolutely nothing stopping him from becoming a devastating tackler in the future. He's got a mean, nasty disposition that will eventually translate into a very aggressive style of play. Speed won't ever be outstanding but he should have enough to play the position. |
|
Player Awards |
Named Second Team All-Big East (2052) |
Named First Team All-Big East (2053) |
|