 | Erick Pettit, Inside Linebacker | PITT |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 65/74 | 38 | 2 | 3 | 1 | 0 | Pittsburgh Panthers |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 239 |
| Ideal Wt: | 241 |
| Jersey: | 47 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #556 |
| Pos Ranking: | #34 ILB |
|
| Position Ratings |
| Pass Rush Moves: | 71 |
| Point of Attack: | 59 |
| Hands: | 48 |
| Tackling: | 82 |
| Coverage: | 63 |
| Punt Return: | 7 |
| Kick Return: | 1 |
| Durability: | 64 |
| Endurance: | 95 |
| Adaptability: | 75 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 43 |
| Agility: | 39 |
| Speed: | 46 |
| Strength: | 46 |
| Jumping: | 42 |
| Instincts: | 55 |
| Aggressiveness: | 71 |
| Discipline: | 42 |
| Intelligence: | 85 |
| Work Ethic: | 49 |
|
| Personal Bests |
| Tackles: | 12 |
| |
| Sacks: | 2 |
| |
| Stuffs: | 4 |
| |
| Interceptions: | 1 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | @ECU | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | @BGSU | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @MISS | L | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @IOWA | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @OHST | L | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | WIS | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | @TROY | L | 10 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | - | - | 38 | 27 | 11 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2053 | 8 | 8 | 47 | 36 | 11 | 2 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | - |
| 2054 | 7 | 7 | 58 | 37 | 21 | 2 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - |
| 2055 | 12 | 12 | 95 | 71 | 24 | 1 | 17 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | - |
| 2056 | 7 | 6 | 38 | 27 | 11 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | - |
| Total | 34 | 33 | 238 | 171 | 67 | 7 | 32 | 3 | 1 | 9 | 8 | 4 | 1 | 6 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2053 | 8 | 8 | 1 | 4 | 4.0 | 1 | 7 | 7.0 | 0 | - | - | - | - | - | - |
| 2054 | 7 | 7 | 1 | 57 | 57.0 | 1 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| 2055 | 12 | 12 | 4 | 31 | 7.8 | 1 | 3 | 3.0 | 0 | - | - | - | - | - | - |
| 2056 | 7 | 6 | 1 | 6 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 34 | 33 | 7 | 98 | 14.0 | 3 | 10 | 3.3 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Once he has a good handle on the blitz, he'll make some momentum shifting plays. His speed will eventually have him making outstanding plays from sideline to sideline. Coaches think he'll be a monster when he's able to unleash his aggressiveness on the field. He'll become a good, solid tackler in the middle if he keeps working this hard. |
|
| Player Awards |
| Named Third Team All-Big Ten (2055) |
|