 | Byron Jauron, Inside Linebacker | UMD |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 79/79 | 103 | 6 | 20 | 1 | 1 | Maryland Terrapins |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 243 |
| Ideal Wt: | 245 |
| Jersey: | 51 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #83 |
| Pos Ranking: | #5 ILB |
|
| Position Ratings |
| Pass Rush Moves: | 99 |
| Point of Attack: | 75 |
| Hands: | 67 |
| Tackling: | 99 |
| Coverage: | 76 |
| Punt Return: | 6 |
| Kick Return: | 14 |
| Durability: | 65 |
| Endurance: | 54 |
| Adaptability: | 78 |
|
| Athletic Ratings |
| Arm Strength: | 11 |
| Acceleration: | 53 |
| Agility: | 55 |
| Speed: | 57 |
| Strength: | 51 |
| Jumping: | 50 |
| Instincts: | 91 |
| Aggressiveness: | 63 |
| Discipline: | 31 |
| Intelligence: | 57 |
| Work Ethic: | 81 |
|
| Personal Bests |
| Tackles: | 11 |
| |
| Sacks: | 2 |
| |
| Stuffs: | 4 |
| |
| Interceptions: | 1 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | @USC | W | 11 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | TEX | W | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NAVY | W | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | @CLEM | W | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | MIA | W | 7 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @GT | W | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | FSU | W | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BC | W | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @WAKE | W | 6 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | @LOU | W | 9 | 7 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | @TTU | L | 10 | 9 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LSU | W | 9 | 8 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | @GT | W | 9 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | BAY | W | 8 | 7 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | - | - | 103 | 83 | 20 | 6 | 20 | 7 | 1 | 5 | 5 | 1 | 1 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2052 | 13 | 13 | 85 | 65 | 20 | 6 | 10 | 3 | 4 | 2 | 5 | 3 | 1 | 3 | - |
| 2053 | 12 | 12 | 95 | 78 | 17 | 6 | 20 | 4 | 3 | 3 | 3 | 0 | 2 | 4 | - |
| 2054 | 13 | 13 | 103 | 83 | 20 | 6 | 20 | 7 | 1 | 5 | 5 | 0 | 0 | 4 | - |
| Total | 38 | 38 | 283 | 226 | 57 | 18 | 50 | 14 | 8 | 10 | 13 | 3 | 3 | 11 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 13 | 13 | 2 | 67 | 33.5 | 1 | 1 | 1.0 | 1 | - | - | - | - | - | - |
| 2053 | 12 | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2054 | 13 | 13 | 1 | 4 | 4.0 | 3 | 75 | 25.0 | 1 | - | - | - | - | - | - |
| Total | 38 | 38 | 4 | 71 | 17.8 | 4 | 76 | 19.0 | 2 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Byron is currently at his projected potential. |
|
| Player Awards |
| Named ACC Freshman of the Year (2052) |
| Named Third Team All-ACC (2053) |
| Named Second Team All-ACC (2054) |
|