 | Clint Garce, Strong Safety | RUT |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 74/85 | 23 | 0 | 1 | 1 | 0 | Rutgers Scarlet Knights |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 181 |
| Ideal Wt: | 183 |
| Jersey: | 38 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #21 |
| Pos Ranking: | #3 SS |
|
| Position Ratings |
| Hands: | 57 |
| Tackling: | 70 |
| Coverage: | 83 |
| Punt Return: | 67 |
| Kick Return: | 44 |
| Durability: | 45 |
| Endurance: | 91 |
| Adaptability: | 64 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 53 |
| Agility: | 63 |
| Speed: | 57 |
| Strength: | 50 |
| Jumping: | 47 |
| Instincts: | 88 |
| Aggressiveness: | 73 |
| Discipline: | 71 |
| Intelligence: | 62 |
| Work Ethic: | 74 |
|
| Personal Bests |
| Tackles: | 10 |
| |
| Sacks: | 1 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 2 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | KENT | W | 7 | 3 | 4 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
| 2 | IOWA | W | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BYU | W | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 23 | 15 | 8 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2052 | 7 | 5 | 25 | 17 | 8 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | - |
| 2053 | 12 | 0 | 28 | 18 | 10 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | - |
| 2054 | 13 | 13 | 62 | 43 | 19 | 1 | 5 | 0 | 0 | 4 | 10 | 0 | 1 | 1 | - |
| 2055 | 3 | 3 | 23 | 15 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - |
| Total | 35 | 21 | 138 | 93 | 45 | 1 | 12 | 0 | 0 | 11 | 13 | 3 | 2 | 1 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 7 | 5 | 1 | 2 | 2.0 | 4 | 33 | 8.2 | 1 | - | - | - | - | - | - |
| 2053 | 12 | 0 | 2 | 18 | 9.0 | 1 | 2 | 2.0 | 0 | - | - | - | - | - | - |
| 2054 | 13 | 13 | 2 | 4 | 2.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2055 | 3 | 3 | 1 | 6 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 35 | 21 | 6 | 30 | 5.0 | 7 | 35 | 5.0 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| One day people are going to look at this kid and be amazed at the speed he possesses for a safety. This kid is developing quite a nose for the football and will someday be a stud when it comes to picking off passes. As he gains confidence in his secondary duties, he'll turn into an outstanding tackler. He's steadily improving and should end up being one of the best zone cover guys in America. |
|
| Player Awards |
| Named Third Team All-Big East (2054) |
|