 | Alexander Berry, Quarterback | UGA |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 77/77 | | | | | | Georgia Bulldogs |
|
| Attributes |
| Morale: | Content |
| Height: | 6-3 |
| Weight: | 222 |
| Ideal Wt: | 223 |
| Jersey: | 19 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #143 |
| Pos Ranking: | #14 QB |
|
| Position Ratings |
| Passing Accuracy: | 87 |
| Passing Touch: | 87 |
| Running: | 32 |
| Hands: | 40 |
| Punt Return: | 11 |
| Kick Return: | 1 |
| Durability: | 78 |
| Endurance: | 61 |
| Adaptability: | 77 |
|
| Athletic Ratings |
| Arm Strength: | 64 |
| Acceleration: | 28 |
| Agility: | 43 |
| Speed: | 33 |
| Strength: | 36 |
| Jumping: | 44 |
| Instincts: | 50 |
| Aggressiveness: | 59 |
| Discipline: | 33 |
| Intelligence: | 66 |
| Work Ethic: | 73 |
|
| Personal Bests |
| Attempts: | 43 |
| |
| Completions: | 25 |
| |
| Passing yards: | 330 |
| |
| Longest pass: | 62 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2053 | 6 | 0 | 30-62 | 48.4 | 424 | 6.8 | 0 | 0.0 | 1 | 1.6 | 48 | 1 | 2 | 7 | 102.6 |
| 2054 | 13 | 0 | 92-178 | 51.7 | 1293 | 7.3 | 9 | 5.1 | 7 | 3.9 | 55 | 6 | 7 | 17 | 121.5 |
| 2055 | 12 | 12 | 220-403 | 54.6 | 2623 | 6.5 | 19 | 4.7 | 10 | 2.5 | 62 | 11 | 24 | 35 | 119.9 |
| Total | 31 | 12 | 342-643 | 53.2 | 4340 | 6.7 | 28 | 4.4 | 18 | 2.8 | 62 | 18 | 33 | 59 | 118.7 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2053 | 6 | 0 | 4 | 12 | 2.0 | 3.0 | 7 | 0 | 0 | 0 | 3 | 2 | 7 | 32 | - |
| 2054 | 13 | 0 | 9 | 8 | 0.6 | 0.9 | 4 | 0 | 0 | 0 | 1 | 1 | 17 | 92 | - |
| 2055 | 12 | 12 | 30 | 12 | 1.0 | 0.4 | 6 | 0 | 0 | 0 | 1 | 1 | 35 | 182 | - |
| Total | 31 | 12 | 43 | 32 | 1.0 | 0.7 | 7 | 0 | 0 | 0 | 5 | 4 | 59 | 306 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2055 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 31 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Alexander is currently at his projected potential. |
|
| Player Awards |
| Named Third Team All-Southeastern (2055) |
|