 | Richard Barnett, Running Back | TENN |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 55/64 | 0 | 0 | 0 | 0 | 0 | Tennessee Volunteers |
|
| Attributes |
| Morale: | Frustrated |
| Height: | 5-10 |
| Weight: | 197 |
| Ideal Wt: | 198 |
| Jersey: | 24 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1212 |
| Pos Ranking: | #111 RB |
|
| Position Ratings |
| Running: | 65 |
| Hands: | 62 |
| Route Running: | 51 |
| Run Block: | 56 |
| Punt Return: | 5 |
| Kick Return: | 86 |
| Durability: | 51 |
| Endurance: | 90 |
| Adaptability: | 83 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 53 |
| Agility: | 43 |
| Speed: | 37 |
| Strength: | 16 |
| Jumping: | 54 |
| Instincts: | 59 |
| Aggressiveness: | 53 |
| Discipline: | 76 |
| Intelligence: | 68 |
| Work Ethic: | 86 |
|
| Personal Bests |
| Rushes: | 22 |
| |
| Rushing yards: | 80 |
| |
| Longest run: | 32 |
| |
| Receiving yards: | 23 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| 1 | LT | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ULL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | CMU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | @MISS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2053 | 11 | 3 | 108 | 314 | 28.5 | 2.9 | 32 | 0 | 1 | 2 | 2 | 1 | - | - | - |
| 2054 | 12 | 0 | 40 | 95 | 7.9 | 2.4 | 17 | 0 | 0 | 2 | 3 | 2 | - | - | - |
| Total | 27 | 3 | 148 | 409 | 15.1 | 2.8 | 32 | 0 | 1 | 4 | 7 | 5 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2053 | 11 | 3 | 8 | 6 | 42 | 3.8 | 7.0 | 22 | 10 | 2 | 0 | 0 | 0.0 | 0 | - |
| 2054 | 12 | 0 | 1 | 1 | 2 | 0.2 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | - |
| Total | 27 | 3 | 9 | 7 | 44 | 1.6 | 6.3 | 24 | 10 | 2 | 0 | 0 | 0.0 | 0 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2053 | 11 | 3 | 46 | 1090 | 23.7 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2054 | 12 | 0 | 48 | 1091 | 22.7 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2055 | 4 | 0 | 11 | 233 | 21.2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 27 | 3 | 105 | 2414 | 23.0 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Inside running game should end up being more than adequate for a college running back. Should eventually have enough breakaway speed to compete at this level. Probably won't ever be more than an average blocker. Won't ever be the best in the conference at breaking tackles, but he'll do alright. |
|
|
|