 | Zach Milner, Wide Receiver | ARK |
Current/Potential | REC | REC Y | YPC | LNG | TD |
66/76 | 47 | 890 | 18.9 | 70 | 5 | Arkansas Razorbacks |
|
Attributes |
Morale: | Content |
Height: | 5-8 |
Weight: | 193 |
Ideal Wt: | 198 |
Jersey: | 84 |
Age: | 21 |
Year: | So |
Status: | OK |
Energy: | 0 |
HS Ranking: | #337 |
Pos Ranking: | #31 WR |
|
Position Ratings |
Hands: | 77 |
Route Running: | 70 |
Running: | 52 |
Run Block: | 10 |
Punt Return: | 60 |
Kick Return: | 58 |
Durability: | 77 |
Endurance: | 68 |
Adaptability: | 88 |
|
Athletic Ratings |
Arm Strength: | 64 |
Acceleration: | 80 |
Agility: | 92 |
Speed: | 70 |
Strength: | 25 |
Jumping: | 65 |
Instincts: | 49 |
Aggressiveness: | 37 |
Discipline: | 38 |
Intelligence: | 77 |
Work Ethic: | 99 |
|
Personal Bests |
Receptions: | 7 |
| |
Receiving yards: | 147 |
| |
Longest catch: | 70 |
| |
Rushing Yards: | 59 |
| |
Touchdowns: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
1 | TLSA | W | 6 | 4 | 80 | 20 | 33 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @UCLA | W | 6 | 3 | 58 | 19.3 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | VAND | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MSST | L | 5 | 2 | 41 | 20.5 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @TENN | W | 7 | 5 | 83 | 16.6 | 33 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @LSU | L | 5 | 3 | 86 | 28.7 | 29 | 70 | 1 | 0 | 0 | 0 | 7 | 7 | 0 |
8 | UK | W | 7 | 4 | 90 | 22.5 | 29 | 60 | 1 | 0 | 0 | 0 | 59 | 59 | 1 |
9 | @MISS | W | 12 | 7 | 91 | 13 | 23 | 34 | 1 | 0 | 0 | 0 | 11 | 11 | 0 |
11 | @BAMA | L | 9 | 1 | 8 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | AUB | W | 16 | 6 | 131 | 21.8 | 52 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | @BAY | L | 13 | 5 | 75 | 15 | 25 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | UNT | W | 10 | 7 | 147 | 21 | 55 | 39 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | - | - | 99 | 47 | 890 | 18.9 | 310 | 70 | 5 | 1 | 4 | 0 | 77 | 25.67 | 1 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2053 | 12 | 10 | 3 | 77 | 6.4 | 25.7 | 59 | 1 | 0 | 0 | 0 | 0 | - | - | - |
Total | 24 | 10 | 3 | 77 | 3.2 | 25.7 | 59 | 1 | 0 | 0 | 0 | 0 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2052 | 12 | 0 | 36 | 19 | 201 | 16.8 | 10.6 | 68 | 29 | 2 | 0 | 0 | 0.0 | 0 | - |
2053 | 12 | 10 | 99 | 47 | 890 | 74.2 | 18.9 | 310 | 70 | 5 | 1 | 4 | 4.0 | 4 | - |
Total | 24 | 10 | 135 | 66 | 1091 | 45.5 | 16.5 | 378 | 70 | 7 | 1 | 4 | 3.0 | 4 | - |
|
Scouting Report | Potential |
| While somewhat raw now, he's expected to become a solid pass catcher. I think he'll run some good routes with more experience. When he is able to translate his raw speed to the football field, he'll be a real burner. With more practice, he'll be making the kind of runs that make would be tacklers look silly. |
|
Player Awards |
Named Third Team All-Southeastern (2053) |
|