 | Blake Gannon, Wide Receiver | FSU |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 55/69 | 60 | 830 | 13.8 | 45 | 8 | Florida State Seminoles |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-4 |
| Weight: | 213 |
| Ideal Wt: | 217 |
| Jersey: | 87 |
| Age: | 21 |
| Year: | (So) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #417 |
| Pos Ranking: | #47 WR |
|
| Position Ratings |
| Hands: | 62 |
| Route Running: | 59 |
| Running: | 50 |
| Run Block: | 1 |
| Punt Return: | 48 |
| Kick Return: | 60 |
| Durability: | 65 |
| Endurance: | 79 |
| Adaptability: | 59 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 55 |
| Agility: | 39 |
| Speed: | 66 |
| Strength: | 49 |
| Jumping: | 38 |
| Instincts: | 56 |
| Aggressiveness: | 19 |
| Discipline: | 89 |
| Intelligence: | 48 |
| Work Ethic: | 53 |
|
| Personal Bests |
| Receptions: | 7 |
| |
| Receiving yards: | 112 |
| |
| Longest catch: | 78 |
| |
| Rushing Yards: | 4 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | SC | W | 13 | 7 | 112 | 16 | 14 | 44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | SJSU | L | 9 | 4 | 51 | 12.8 | 13 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | IU | W | 10 | 6 | 89 | 14.8 | 23 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | UNC | W | 9 | 6 | 110 | 18.3 | 22 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @NAVY | W | 4 | 3 | 34 | 11.3 | 12 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BC | W | 9 | 7 | 73 | 10.4 | 18 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | GT | L | 5 | 3 | 36 | 12 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @UMD | L | 8 | 6 | 72 | 12 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @CLEM | W | 8 | 5 | 102 | 20.4 | 16 | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | WAKE | W | 8 | 6 | 77 | 12.8 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | UF | W | 10 | 7 | 74 | 10.6 | 19 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 93 | 60 | 830 | 13.8 | 186 | 45 | 8 | 3 | 3 | 0 | 0 | 0 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2053 | 10 | 2 | 1 | 4 | 0.4 | 4.0 | 4 | 0 | 0 | 0 | 3 | 1 | - | - | - |
| 2054 | 11 | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| Total | 21 | 11 | 2 | 4 | 0.2 | 2.0 | 4 | 0 | 0 | 0 | 4 | 1 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2053 | 10 | 2 | 59 | 30 | 543 | 54.3 | 18.1 | 121 | 78 | 4 | 1 | 3 | 5.1 | 4 | - |
| 2054 | 11 | 9 | 93 | 60 | 830 | 75.5 | 13.8 | 186 | 45 | 8 | 3 | 3 | 3.2 | 4 | - |
| Total | 21 | 11 | 152 | 90 | 1373 | 65.4 | 15.3 | 307 | 78 | 12 | 4 | 6 | 3.9 | 8 | - |
|
| Scouting Report | Potential |
| While somewhat raw now, he's expected to become a solid pass catcher. When it comes to running routes, he'll probably become respectable but I wouldn't expect much more than that. When he is able to translate his raw speed to the football field, he'll be a real burner. With more practice, he'll be making the kind of runs that make would be tacklers look silly. |
|
| Player Awards |
| Named Third Team All-ACC (2054) |
|