 | Vernon Ferrer, Wide Receiver | ULM |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 59/64 | 46 | 596 | 13 | 47 | 3 | Louisiana-Monroe Indians |
|
| Attributes |
| Morale: | Content |
| Height: | 6-5 |
| Weight: | 177 |
| Ideal Wt: | 178 |
| Jersey: | 84 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #860 |
| Pos Ranking: | #107 WR |
|
| Position Ratings |
| Hands: | 74 |
| Route Running: | 60 |
| Running: | 37 |
| Run Block: | 6 |
| Punt Return: | 44 |
| Kick Return: | 69 |
| Durability: | 74 |
| Endurance: | 51 |
| Adaptability: | 87 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 37 |
| Agility: | 52 |
| Speed: | 55 |
| Strength: | 37 |
| Jumping: | 45 |
| Instincts: | 58 |
| Aggressiveness: | 55 |
| Discipline: | 99 |
| Intelligence: | 51 |
| Work Ethic: | 86 |
|
| Personal Bests |
| Receptions: | 8 |
| |
| Receiving yards: | 112 |
| |
| Longest catch: | 49 |
| |
| Rushing Yards: | 0 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | @UK | W | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | OU | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AKR | W | 3 | 2 | 26 | 13 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ULL | W | 6 | 5 | 112 | 22.4 | 13 | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | @USM | W | 10 | 5 | 70 | 14 | 7 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | MEM | W | 8 | 5 | 80 | 16 | 6 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FIU | W | 10 | 6 | 81 | 13.5 | 8 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | @MTSU | L | 12 | 8 | 74 | 9.2 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TLSA | W | 7 | 4 | 48 | 12 | 7 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | @TUL | W | 9 | 3 | 28 | 9.3 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MISS | L | 2 | 2 | 50 | 25 | 4 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | SMU | W | 6 | 5 | 25 | 5 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | - | 77 | 46 | 596 | 13 | 62 | 47 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2053 | 4 | 0 | 23 | 14 | 139 | 34.8 | 9.9 | 15 | 49 | 2 | 0 | 2 | 8.7 | 1 | - |
| 2054 | 6 | 0 | 48 | 23 | 274 | 45.7 | 11.9 | 33 | 32 | 3 | 1 | 1 | 2.1 | 2 | - |
| 2055 | 6 | 2 | 40 | 17 | 236 | 39.3 | 13.9 | 26 | 43 | 1 | 1 | 1 | 2.5 | 3 | - |
| 2056 | 12 | 0 | 77 | 46 | 596 | 49.7 | 13.0 | 62 | 47 | 3 | 4 | 2 | 2.6 | 2 | - |
| Total | 28 | 2 | 188 | 100 | 1245 | 44.5 | 12.4 | 136 | 49 | 9 | 6 | 6 | 3.2 | 8 | - |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2056 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Total | 28 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
|
| Scouting Report | Potential |
| Scouts are optimistic about his future pass catching ability. His speed will eventually put him in position to make some big plays. I think he'll get the hang of run blocking but won't ever be much better than average. Sooner or later, the combination of speed and body control will make him a top runner at his position. |
|
|
|