 | Archie Meier, Tight End | MIA |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 63/78 | 4 | 103 | 25.8 | 41 | 1 | Miami Hurricanes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-5 |
| Weight: | 266 |
| Ideal Wt: | 270 |
| Jersey: | 80 |
| Age: | 22 |
| Year: | Sr |
| Status: | P(1-3) |
| Energy: | 0 |
| HS Ranking: | #310 |
| Pos Ranking: | #13 TE |
|
| Position Ratings |
| Hands: | 86 |
| Route Running: | 61 |
| Pass Block: | 63 |
| Run Block: | 81 |
| Punt Return: | 9 |
| Kick Return: | 4 |
| Long Snapping: | 32 |
| Durability: | 44 |
| Endurance: | 69 |
| Adaptability: | 82 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 39 |
| Agility: | 46 |
| Speed: | 38 |
| Strength: | 49 |
| Jumping: | 40 |
| Instincts: | 78 |
| Aggressiveness: | 64 |
| Discipline: | 92 |
| Intelligence: | 46 |
| Work Ethic: | 40 |
|
| Personal Bests |
| Receptions: | 3 |
| |
| Receiving yards: | 69 |
| |
| Longest catch: | 41 |
| |
| Run blocks: | 1 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
| 1 | ULL | W | 4 | 3 | 69 | 23 | 12 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | BUF | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | USM | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @LOU | L | 1 | 1 | 34 | 34 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 6 | 4 | 103 | 25.8 | 21 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2053 | 5 | 2 | 4 | 4 | 41 | 8.2 | 10.2 | 3 | 18 | 0 | 1 | 0 | 0.0 | 0 | - |
| 2054 | 4 | 4 | 12 | 6 | 51 | 12.8 | 8.5 | 9 | 15 | 0 | 0 | 0 | 0.0 | 1 | - |
| 2055 | 4 | 4 | 6 | 4 | 103 | 25.8 | 25.8 | 21 | 41 | 1 | 1 | 0 | 0.0 | 1 | - |
| Total | 14 | 11 | 22 | 14 | 195 | 13.9 | 13.9 | 33 | 41 | 1 | 2 | 0 | 0.0 | 2 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2053 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
| 2054 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | - | - | - | - | - |
| Total | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 7 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2053 | 5 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2054 | 4 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 14 | 11 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2053 | 5 | 2 | 2 | 20 | 10.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 14 | 11 | 2 | 20 | 10.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Has the natural tools needed to become an awesome receiver with just a little more work. He'll eventually establish himself as a pretty speedy tight end. His tough, aggressive style of play could eventually make him an unstoppable force. I can envision this guy someday becoming one of the best run blocking TE's in the nation. |
|
|
|