 | Esteban Ganz, Offensive Guard | GT |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 66/74 | 6 | 15 | 3 | 0 | 2 | Georgia Tech Yellow Jackets |
|
| Attributes |
| Morale: | Content |
| Height: | 6-6 |
| Weight: | 315 |
| Ideal Wt: | 316 |
| Jersey: | 65 |
| Age: | 22 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #734 |
| Pos Ranking: | #33 OG |
|
| Position Ratings |
| Pass Block: | 74 |
| Run Block: | 70 |
| Hands: | 55 |
| Long Snapping: | 12 |
| Durability: | 73 |
| Endurance: | 79 |
| Adaptability: | 62 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 26 |
| Agility: | 51 |
| Speed: | 26 |
| Strength: | 48 |
| Jumping: | 14 |
| Instincts: | 74 |
| Aggressiveness: | 57 |
| Discipline: | 91 |
| Intelligence: | 54 |
| Work Ethic: | 99 |
|
| Personal Bests |
| Run blocks: | 2 |
| |
| Pancakes: | 3 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2 | MICH | W | 0 | 2 | 0 | 0 | 0 | 1 | | | | | | | |
| 3 | @IU | W | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
| 5 | @CLEM | W | 2 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
| 6 | @VT | L | 0 | 3 | 0 | 0 | 0 | 0 | | | | | | | |
| 7 | UNC | W | 1 | 1 | 0 | 0 | 1 | 1 | | | | | | | |
| 8 | UVA | W | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
| 9 | @MIA | W | 0 | 2 | 0 | 0 | 0 | 1 | | | | | | | |
| 10 | LOU | W | 1 | 1 | 2 | 0 | 0 | 0 | | | | | | | |
| 11 | BC | W | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
| 12 | @FSU | W | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | |
| 15 | UGA | L | 0 | 1 | 1 | 0 | 1 | 0 | | | | | | | |
| Total | - | - | 6 | 15 | 3 | 0 | 2 | 4 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2054 | 11 | 7 | 1 | 4 | 5 | 3 | 1 | 9 | - | - | - | - | - | - | - |
| 2055 | 13 | 13 | 6 | 9 | 1 | 2 | 1 | 4 | - | - | - | - | - | - | - |
| 2056 | 11 | 11 | 6 | 15 | 3 | 0 | 2 | 4 | - | - | - | - | - | - | - |
| Total | 35 | 31 | 13 | 28 | 9 | 5 | 4 | 17 | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Should become a dominating run blocker as he gains more experience. With the time and effort he puts into it, he should become a better than average pass blocker. He has the basic foundation necessary to reach a level of agility most big guys can only dream about. This is a kid who should be able to bulk up in college and become pretty strong. |
|
|
|