 | Joe Soto, Offensive Guard | LSU |
Current/Potential | KRB | PAN | SA | HOLD | FS |
60/72 | 0 | 0 | 4 | 1 | 0 | LSU Tigers |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 315 |
Ideal Wt: | 322 |
Jersey: | 75 |
Age: | 21 |
Year: | (Fr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #840 |
Pos Ranking: | #46 OG |
|
Position Ratings |
Pass Block: | 67 |
Run Block: | 73 |
Hands: | 48 |
Long Snapping: | 43 |
Durability: | 80 |
Endurance: | 79 |
Adaptability: | 88 |
|
Athletic Ratings |
Arm Strength: | 13 |
Acceleration: | 10 |
Agility: | 39 |
Speed: | 8 |
Strength: | 53 |
Jumping: | 26 |
Instincts: | 59 |
Aggressiveness: | 73 |
Discipline: | 74 |
Intelligence: | 58 |
Work Ethic: | 93 |
|
Personal Bests |
Run blocks: | 0 |
| |
Pancakes: | 1 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
3 | UMD | L | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
4 | SC | W | 0 | 0 | 2 | 1 | 0 | 1 | | | | | | | |
5 | @BAMA | W | 0 | 0 | 2 | 0 | 0 | 1 | | | | | | | |
18 | WYO | W | 0 | 1 | 0 | 0 | 2 | 1 | | | | | | | |
Total | - | - | 0 | 0 | 4 | 1 | 0 | 2 | | | | | | | |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2053 | 3 | 2 | 0 | 0 | 0.0 | 2 | 5 | 2.5 | 0 | - | - | - | - | - | - |
Total | 3 | 2 | 0 | 0 | 0.0 | 2 | 5 | 2.5 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Coaches anticipate that he will turn into an effective run blocker. He'll develop fairly average agility when compared against other offensive linemen. With every practice rep, he's getting better at unleashing his tough, mean personality on the field. You don't need to be an expert to see that this kid may become one of the strongest linemen in the conference. |
|
|