 | Elton Fullwood, Defensive End | FSU |
Current/Potential | SACK | STUFF | TAK | HUR | DP |
65/70 | 6 | 1 | 8 | 4 | 0 | Florida State Seminoles |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 264 |
Ideal Wt: | 265 |
Jersey: | 98 |
Age: | 22 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #480 |
Pos Ranking: | #34 DE |
|
Position Ratings |
Pass Rush Moves: | 77 |
Point of Attack: | 62 |
Hands: | 39 |
Tackling: | 71 |
Coverage: | 68 |
Durability: | 48 |
Endurance: | 75 |
Adaptability: | 63 |
|
Athletic Ratings |
Arm Strength: | 6 |
Acceleration: | 53 |
Agility: | 66 |
Speed: | 45 |
Strength: | 50 |
Jumping: | 38 |
Instincts: | 60 |
Aggressiveness: | 33 |
Discipline: | 65 |
Intelligence: | 61 |
Work Ethic: | 91 |
|
Personal Bests |
Sacks: | 2 |
| |
Stuffs: | 1 |
| |
Tackles: | 3 |
| |
Hurries: | 1 |
| |
Interceptions: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | @PITT | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @FRS | W | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @UCON | W | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @LOU | W | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @UVA | L | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @CLEM | W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GT | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @NAVY | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 8 | 8 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2052 | 8 | 8 | 8 | 8 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2053 | 8 | 6 | 8 | 8 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | 16 | 14 | 16 | 16 | 0 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 8 | 8 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 16 | 14 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Coaches are confident that his run stopping skills will develop nicely. He is expected to become a solid tacker for a defensive end. Aggression alone won't ever win him a spot but he should be at least average in this area. With more practice, he could have the kind of agility you normally see at the pro level. |
|
|