 | Christopher Tyson, Cornerback | ARK |
Current/Potential | TAK | SACK | PD | INT | TD |
60/63 | 16 | 0 | 9 | 0 | 0 | Arkansas Razorbacks |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 184 |
Ideal Wt: | 185 |
Jersey: | 36 |
Age: | 24 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #768 |
Pos Ranking: | #79 CB |
|
Position Ratings |
Hands: | 33 |
Tackling: | 69 |
Coverage: | 65 |
Punt Return: | 52 |
Kick Return: | 60 |
Durability: | 49 |
Endurance: | 43 |
Adaptability: | 62 |
|
Athletic Ratings |
Arm Strength: | 2 |
Acceleration: | 62 |
Agility: | 61 |
Speed: | 51 |
Strength: | 39 |
Jumping: | 58 |
Instincts: | 64 |
Aggressiveness: | 50 |
Discipline: | 51 |
Intelligence: | 85 |
Work Ethic: | 71 |
|
Personal Bests |
Tackles: | 4 |
| |
Sacks: | 0 |
| |
Passes defensed: | 3 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
1 | TLSA | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MSST | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | @TENN | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @LSU | L | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | UK | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | @BAMA | L | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | AUB | W | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @BAY | L | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | UNT | W | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 16 | 13 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2052 | 11 | 11 | 21 | 13 | 8 | 0 | 1 | 0 | 0 | 2 | 8 | 11 | 0 | 7 | - |
2053 | 9 | 9 | 16 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | - |
Total | 20 | 20 | 37 | 26 | 11 | 0 | 3 | 0 | 0 | 2 | 17 | 13 | 0 | 8 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 11 | 11 | 0 | 0 | 0.0 | 1 | 37 | 37.0 | 0 | - | - | - | - | - | - |
Total | 20 | 20 | 0 | 0 | 0.0 | 1 | 37 | 37.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Most people feel that he will be a pretty good blitzing corner in the future. He will most likely end up having average speed for a cornerback. He does a lot of stretching exercises that will allow him to become a very agile player. I don't see him ever being the type of corner that will pick off a lot of passes. |
|
|