 | David Dawkins, Cornerback | USF |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 56/62 | 4 | 0 | 2 | 1 | 0 | South Florida Bulls |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 189 |
| Ideal Wt: | 190 |
| Jersey: | 24 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1004 |
| Pos Ranking: | #98 CB |
|
| Position Ratings |
| Hands: | 53 |
| Tackling: | 52 |
| Coverage: | 63 |
| Punt Return: | 89 |
| Kick Return: | 88 |
| Durability: | 53 |
| Endurance: | 57 |
| Adaptability: | 81 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 48 |
| Agility: | 54 |
| Speed: | 46 |
| Strength: | 40 |
| Jumping: | 39 |
| Instincts: | 68 |
| Aggressiveness: | 54 |
| Discipline: | 83 |
| Intelligence: | 38 |
| Work Ethic: | 86 |
|
| Personal Bests |
| Tackles: | 4 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | UCF | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TEX | L | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 3 | 0 | 1 |
| 3 | KU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @WVU | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 16 | 16 | 0 | 3 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2052 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 2053 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2054 | 12 | 9 | 19 | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 8 | - |
| 2055 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | - |
| Total | 35 | 11 | 26 | 19 | 7 | 0 | 2 | 0 | 0 | 0 | 8 | 7 | 1 | 9 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 12 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2055 | 4 | 1 | 1 | 16 | 16.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 35 | 11 | 2 | 20 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2052 | 12 | 1 | 41 | 1060 | 25.9 | 86 | 0 | 5 | 117 | 23.4 | 91 | 1 | 0 | - | - |
| 2053 | 7 | 0 | 22 | 665 | 30.2 | 90 | 1 | 13 | 107 | 8.2 | 30 | 0 | 4 | - | - |
| 2054 | 12 | 9 | 27 | 716 | 26.5 | 98 | 0 | 37 | 561 | 15.2 | 83 | 3 | 7 | - | - |
| 2055 | 4 | 1 | 10 | 300 | 30.0 | 52 | 0 | 10 | 68 | 6.8 | 18 | 0 | 2 | - | - |
| Total | 35 | 11 | 100 | 2741 | 27.4 | 98 | 1 | 65 | 853 | 13.1 | 91 | 4 | 13 | - | - |
|
| Scouting Report | Potential |
| When fully developed, the ability to blitz from the corner position will be a strength. There will come a time when he'll be able to hold his own against most of the college receivers in man defense. He'll become a solid tackler as he learns to wrap up and drive through the ball carrier. As he develops a better feel for the game, his instincts will help his play immensely. |
|
|
|