 | Jonathan Hudson, Free Safety | ARK |
Current/Potential | TAK | SACK | PD | INT | TD |
56/69 | 63 | 0 | 0 | 2 | 0 | Arkansas Razorbacks |
|
Attributes |
Morale: | Happy |
Height: | 6-2 |
Weight: | 174 |
Ideal Wt: | 181 |
Jersey: | 37 |
Age: | 20 |
Year: | So |
Status: | OK |
Energy: | 0 |
HS Ranking: | #782 |
Pos Ranking: | #48 FS |
|
Position Ratings |
Hands: | 54 |
Tackling: | 68 |
Coverage: | 64 |
Punt Return: | 84 |
Kick Return: | 38 |
Durability: | 71 |
Endurance: | 98 |
Adaptability: | 72 |
|
Athletic Ratings |
Arm Strength: | 11 |
Acceleration: | 36 |
Agility: | 46 |
Speed: | 38 |
Strength: | 46 |
Jumping: | 39 |
Instincts: | 69 |
Aggressiveness: | 60 |
Discipline: | 89 |
Intelligence: | 67 |
Work Ethic: | 62 |
|
Personal Bests |
Tackles: | 9 |
| |
Sacks: | 0 |
| |
Passes defensed: | 0 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
1 | TLSA | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | @UCLA | W | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | VAND | W | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MSST | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | @TENN | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
7 | @LSU | L | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 | 1 |
8 | UK | W | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | @MISS | W | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 1 | 1 |
11 | @BAMA | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | AUB | W | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
13 | @BAY | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | UNT | W | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 63 | 45 | 18 | 0 | 2 | 0 | 2 | 25 | 12.5 | 0 | 6 | 2 | 9 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2052 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2053 | 12 | 12 | 63 | 45 | 18 | 0 | 6 | 0 | 0 | 2 | 0 | 6 | 2 | 9 | - |
Total | 19 | 12 | 64 | 46 | 18 | 0 | 6 | 0 | 0 | 2 | 0 | 6 | 2 | 9 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2053 | 12 | 12 | 2 | 25 | 12.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 19 | 12 | 2 | 25 | 12.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2052 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 63 | 12.6 | 25 | 0 | 2 | - | - |
2053 | 12 | 12 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 1.5 | 2 | 0 | 0 | - | - |
Total | 19 | 12 | 0 | 0 | 0.0 | 0 | 0 | 7 | 66 | 9.4 | 25 | 0 | 2 | - | - |
|
Scouting Report | Potential |
| Coaches expect good things from him in the future when it comes to blitzing the quarterback. By the time he's through, he will have established himself as one of the strongest safeties in the nation. As he keeps working hard to improve, he should someday be pretty good in zone pass coverage. He seems like a natural safety and should develop good instincts in the future. |
|
|