 | Troy Vollers, Free Safety | USC |
Current/Potential | TAK | SACK | PD | INT | TD |
64/83 | 63 | 0 | 3 | 1 | 0 | USC Trojans |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 184 |
Ideal Wt: | 193 |
Jersey: | 40 |
Age: | 20 |
Year: | So |
Status: | OK |
Energy: | 0 |
HS Ranking: | #25 |
Pos Ranking: | #3 FS |
|
Position Ratings |
Hands: | 74 |
Tackling: | 77 |
Coverage: | 74 |
Punt Return: | 35 |
Kick Return: | 39 |
Durability: | 62 |
Endurance: | 94 |
Adaptability: | 59 |
|
Athletic Ratings |
Arm Strength: | 10 |
Acceleration: | 49 |
Agility: | 74 |
Speed: | 65 |
Strength: | 41 |
Jumping: | 46 |
Instincts: | 48 |
Aggressiveness: | 57 |
Discipline: | 60 |
Intelligence: | 81 |
Work Ethic: | 39 |
|
Personal Bests |
Tackles: | 10 |
| |
Sacks: | 0 |
| |
Passes defensed: | 2 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
1 | @UMD | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | PSU | W | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | STAN | W | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | ARZ | W | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 2 | 0 | 0 |
6 | @UO | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | @SDSU | W | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | SJSU | W | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @UTAH | L | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @ASU | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | UCLA | W | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
13 | @FRS | W | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | MRSH | W | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 63 | 40 | 23 | 0 | 1 | 3 | 1 | 16 | 16 | 0 | 4 | 3 | 4 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2052 | 13 | 6 | 69 | 43 | 26 | 0 | 5 | 0 | 0 | 1 | 3 | 7 | 2 | 8 | - |
2053 | 12 | 6 | 63 | 40 | 23 | 0 | 9 | 0 | 0 | 1 | 3 | 4 | 3 | 4 | - |
Total | 25 | 12 | 132 | 83 | 49 | 0 | 14 | 0 | 0 | 2 | 6 | 11 | 5 | 12 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 13 | 6 | 1 | 2 | 2.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 12 | 6 | 1 | 16 | 16.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 25 | 12 | 2 | 18 | 9.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| As he gains more experience, I fully expect him to become one of the best man cover safeties in the conference. By the time he's through, he will have established himself as one of the strongest safeties in the nation. Coaches say this kid has an innate ability to get to the ball and could someday lead all safeties in picks. He's steadily improving and should end up being one of the best zone cover guys in America. |
|
|