 | Nick Dowdell, Kicker | ULM |
| Current/Potential | FGM | FGA | LONG | XP% | POINTS |
| 84/84 | 5 | 8 | 33 | 100 | 22 | Louisiana-Monroe Indians |
|
| Attributes |
| Morale: | Content |
| Height: | 5-8 |
| Weight: | 181 |
| Ideal Wt: | 182 |
| Jersey: | 1 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #233 |
| Pos Ranking: | #5 K |
|
| Position Ratings |
| Kick Accuracy: | 95 |
| Kick Strength: | 87 |
| Kickoff Length: | 74 |
| Punt Accuracy: | 10 |
| Punt Length: | 10 |
| Durability: | 80 |
| Endurance: | 32 |
| Adaptability: | 75 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 27 |
| Agility: | 26 |
| Speed: | 36 |
| Strength: | 30 |
| Jumping: | 30 |
| Instincts: | 64 |
| Aggressiveness: | 40 |
| Discipline: | 51 |
| Intelligence: | 82 |
| Work Ethic: | 97 |
|
| Personal Bests |
| FGs made: | 5 |
| |
| FG attempts: | 6 |
| |
| Longest FG: | 52 |
| |
| Points: | 18 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
| 1 | @UK | W | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 6 | 33 |
| 2 | OU | W | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 |
| Total | - | - | 7 | 7 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 8 | 33 |
|
| Kicking Statistics |
| Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
| 2054 | 12 | 12 | 25/25 | 11 | 13 | 6 | 9 | 12 | 14 | 2 | 10 | 31 | 46 | 52 | 118 |
| 2055 | 13 | 13 | 33/34 | 10 | 11 | 7 | 8 | 9 | 10 | 1 | 6 | 27 | 35 | 52 | 114 |
| 2056 | 2 | 2 | 7/7 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 8 | 33 | 22 |
| Total | 39 | 27 | 65/66 | 24 | 28 | 15 | 19 | 21 | 25 | 3 | 17 | 63 | 89 | 52 | 254 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2052 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 5731 | 15 |
| 2054 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 4339 | 6 |
| 2055 | 13 | 13 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 4751 | 7 |
| 2056 | 2 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 892 | 0 |
| Total | 39 | 27 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 15713 | 28 |
|
| Scouting Report | Potential |
| Nick is currently at his projected potential. |
|
| Player Awards |
| Named Second Team All-Sun Belt (2054) |
|